Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
CANADA COINS - 1 CENT, 1903 - 1920 |
||||||||||||||
1903 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 33324 | 1903 | CANADA | 1 Cent | King Edward VII | Denomination Above Date | Bronze | 8 | MS-63 | 90.00 | ||
![]() |
![]() |
FC | 22588 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | MS-63 | $90.00 | ||
![]() |
![]() |
FC | 17712 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $30.00 | ||
![]() |
![]() |
FC | 2048
|
1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $30.00
|
||
FC | 38879 | 1903 | CANADA | 1 Cent | Edward VII | Denomination and date within beaded circle | Bronze | 8 | About Uncirculated | $15.00 | ||||
FC | 18907 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||||
FC | 2049 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||||
FC | 2050 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||||
FC | 2051 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||||
FC | 2052 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||||
FC | 2053 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||||
FC | 27082 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||||
![]() |
![]() |
FC | 38830 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||
![]() |
![]() |
FC | 38831 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||
FC | 2827 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2054 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2055 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2056 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $3.00 | ||||
FC | 2057 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $3.00 | ||||
FC | 2058 | 1903 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $3.00 | ||||
1904 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 38880
|
1904 | CANADA | 1 Cent | Edward VII | Denomination and date within beaded circle | Bronze | 8 | MS-63 | $100.00
|
||
![]() |
![]() |
FC | 33902 | 1904 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | About Uncirculated | $22.00 | ||
![]() |
![]() |
FC | 2828 | 1904 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $10.00 | ||
![]() |
![]() |
FC | 27979 | 1904 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $10.00 | ||
![]() |
![]() |
FC | 2060 | 1904 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $10.00 | ||
![]() |
![]() |
FC | 38832 | 1904 | CANADA | 1 Cent | Edward VII | Denomination and date within beaded circle | Bronze | 8 | Extremely Fine | $10.00 | ||
FC | 38881 | 1904 | CANADA | 1 Cent | Edward VII | Denomination and date within beaded circle | Bronze | 8 | Extremely Fine | $10.00 | ||||
![]() |
![]() |
FC | 2059
|
1904 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $10.00
|
||
FC | 2061 |
1904 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $7.00 |
||||
FC | 2062 | 1904 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $5.00 | ||||
FC | 2063 | 1904 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $5.00 | ||||
1905 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 38725 | 1905 | CANADA | 1 Cent | Edward VII | Denomination above date | Bronze | 8 | MS-63 | $100.00 | ||
![]() |
![]() |
FC | 20097 | 1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $55.00 | ||
![]() |
![]() |
FC | 27980 | 1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $55.00 | ||
FC | 38882 | 1905 | CANADA | 1 Cent | Edward VII | Denomination and date within beaded circle | Bronze | 8 | About Uncirculated | $27.00 | ||||
![]() |
![]() |
FC | 2064 | 1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $13.00 | ||
![]() |
![]() |
FC | 2065 | 1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $13.00 | ||
![]() |
![]() |
FC | 2829 | 1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $13.00 | ||
![]() |
![]() |
FC | 22589 | 1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $13.00 | ||
![]() |
![]() |
FC | 38833 | 1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $13.00 | ||
![]() |
![]() |
FC | 38834 | 1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $13.00 | ||
![]() |
![]() |
FC | 38835 | 1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $13.00 | ||
FC | 2066 | 1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $9.00 | ||||
FC | 2067 | 1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $9.00 | ||||
FC | 2069 | 1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $9.00 | ||||
FC | 2068
|
1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $9.00
|
||||
FC | 2070 | 1905 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $6.00 | ||||
1906 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 27981 S | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | MS-63 | $150.00 | ||
![]() |
![]() |
FC | 38584 S | 1906 | CANADA | 1 Cent | Edward VII | Denomination above date | Bronze | 8 | MS-63 | $150.00 | ||
![]() |
![]() |
FC | 2071 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $45.00 | ||
![]() |
![]() |
FC | 20098 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $45.00 | ||
![]() |
![]() |
FC | 2072 |
1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $45.00 |
||
![]() |
![]() |
FC |
34492 |
1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $40.00 |
||
![]() |
![]() |
FC | 2308 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | About Uncirculated | $18.00 | ||
![]() |
![]() |
FC | 2306 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | About Uncirculated | $18.00 | ||
![]() |
![]() |
FC | 2307 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | About Uncirculated | $18.00 | ||
![]() |
![]() |
FC | 4280
|
1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | About Uncirculated | $18.00
|
||
FC | 2309 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||||
FC | 2073 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||||
FC | 2074 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||||
FC | 2075 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||||
FC | 2076 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||||
FC | 2077 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $8.00 | ||||
![]() |
![]() |
FC | 38836 | 1906 | CANADA | 1 Cent | Edward VII | Denomination and date within beaded circle | Bronze | 8 | Extremely Fine | $8.00 | ||
FC | 38883 | 1906 | CANADA | 1 Cent | Edward VII | Denomination and date within beaded circle | Bronze | 8 | Extremely Fine | $8.00 | ||||
FC | 21120 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2078 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2079 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2080 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2081 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2082 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2083 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2830 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2084 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $3.00 | ||||
FC | 2085 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $3.00 | ||||
FC | 2086 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $3.00 | ||||
FC | 2087 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $3.00 | ||||
FC | 2088 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Good | $2.25 | ||||
FC | 2089 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Good | $2.25 | ||||
FC | 2090 | 1906 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Good | $2.25 | ||||
1907 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 38726 S | 1907 | CANADA | 1 Cent | Edward VII | Denomination above date | Bronze | 8 | MS-63 | $150.00 | ||
![]() |
![]() |
FC | 38934 S | 1907 | CANADA | 1 Cent | Edward VII | Denomination above date | Bronze | 8 | MS-63 | $150.00 | ||
![]() |
![]() |
FC | 20099 | 1907 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $40.00 | ||
![]() |
![]() |
FC | 2091 | 1907 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $40.00 | ||
![]() |
![]() |
FC | 21121
|
1907 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | About Uncirculated | $19.50
|
||
![]() |
![]() |
FC | 2093 | 1907 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $10.00 | ||
FC | 38884 | 1907 | CANADA | 1 Cent | Edward VII | Denomination and date within beaded circle | Bronze | 8 | Extremely Fine | $10.00 | ||||
![]() |
![]() |
FC | 2831
|
1907 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $10.00
|
||
![]() |
![]() |
FC | 2094
|
1907 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $10.00
|
||
1907-H | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 38885 | 1907-H | CANADA | 1 Cent | Edward VII | Denomination and date within beaded circle | Bronze | 8 | About Uncirculated | $90.00 | ||||
![]() |
![]() |
FC | 27982
|
1907-H | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | About Uncirculated | $90.00
|
||
![]() |
![]() |
FC | 33903
|
1907-H | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Choice Very Fine | $40.00
|
||
![]() |
![]() |
FC | 27083 | 1907-H | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $30.00 | ||
![]() |
![]() |
FC | 18305 | 1907-H | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $20.00 | ||
![]() |
![]() |
FC | 22590 | 1907-H | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $20.00 | ||
![]() |
![]() |
FC | 25556 |
1907-H | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $20.00 |
||
1908 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 38728 S | 1908 | CANADA | 1 Cent | Edward VII | Denomination above date | Bronze | 8 | MS-65 | $750.00 | ||
![]() |
![]() |
FC | 22591 | 1908 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | MS-63 | $100.00 | ||
![]() |
![]() |
FC | 38727 | 1908 | CANADA | 1 Cent | Edward VII | Denomination above date | Bronze | 8 | MS-63 | $100.00 | ||
![]() |
![]() |
FC | 38729 | 1908 | CANADA | 1 Cent | Edward VII | Denomination above date | Bronze | 8 | MS-63 | $100.00 | ||
![]() |
![]() |
FC | 2105 | 1908 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $40.00 | ||
![]() |
![]() |
FC | 2096 | 1908 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $40.00 | ||
![]() |
![]() |
FC | 34141 | 1908 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $40.00 | ||
FC | 38730 | 1908 | CANADA | 1 Cent | Edward VII | Denomination above date | Bronze | 8 | Uncirculated | $30.00 | ||||
FC | 38731 | 1908 | CANADA | 1 Cent | Edward VII | Denomination above date | Bronze | 8 | Uncirculated | $30.00 | ||||
![]() |
![]() |
FC | 25557
|
1908 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $40.00
|
||
![]() |
![]() |
FC | 2097 | 1908 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | About Uncirculated | $22.00 | ||
FC | 38886 | 1908 | CANADA | 1 Cent | Edward VII | Denomination and date within beaded circle | Bronze | 8 | About Uncirculated | $22.00 | ||||
![]() |
![]() |
FC | 2099 | 1908 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $10.00 | ||
![]() |
![]() |
FC | 2100 | 1908 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $10.00 | ||
![]() |
![]() |
FC | 27084 | 1908 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $10.00 | ||
FC | 2101 | 1908 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $6.00 | ||||
FC | 2102 | 1908 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $4.00 | ||||
FC | 2103 | 1908 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Good | $3.00 | ||||
FC | 2104 | 1908 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Good | $3.00 | ||||
1909 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 20100 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | MS-63 | $100.00 | ||
![]() |
![]() |
FC | 38732 | 1909 | CANADA | 1 Cent | Edward VII | Denomination above date | Bronze | 8 | MS-63 | $100.00 | ||
![]() |
![]() |
FC | 38733 | 1909 | CANADA | 1 Cent | Edward VII | Denomination above date | Bronze | 8 | MS-63 | $100.00 | ||
FC | 38887 | 1909 | CANADA | 1 Cent | Edward VII | Denomination and date within beaded circle | Bronze | 8 | About Uncirculated | $15.00 | ||||
![]() |
![]() |
FC | 2310 |
1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | About Uncirculated | $15.00 |
||
![]() |
![]() |
FC | 33904
|
1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | About Uncirculated | $15.00
|
||
FC | 2311 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $7.00 | ||||
FC | 2106 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $7.00 | ||||
FC | 2107
|
1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $7.00
|
||||
FC | 2833 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2312 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2109 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2110 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2111 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 24308 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $4.00 | ||||
FC | 2112 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $2.50 | ||||
FC | 2113 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $2.50 | ||||
FC | 2114 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $2.50 | ||||
FC | 2115 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Good | $2.00 | ||||
FC | 2116 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Good | $2.00 | ||||
FC | 2117 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Good | $2.00 | ||||
FC | 2118 | 1909 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Good | $2.00 | ||||
1910 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 2119 | 1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $30.00 | ||
![]() |
![]() |
FC | 2120 |
1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Uncirculated | $30.00 |
||
FC | 38888 | 1910 | CANADA | 1 Cent | Edward VII | Denomination and date within beaded circle | Bronze | 8 | About Uncirculated | $13.50 | ||||
FC | 2121 | 1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $6.00 | ||||
FC | 2122 | 1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $6.00 | ||||
FC | 2123 | 1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $6.00 | ||||
FC | 2124 | 1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $6.00 | ||||
FC | 2125
|
1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Extremely Fine | $6.00
|
||||
FC | 2126 | 1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $3.00 | ||||
FC | 2128 | 1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $3.00 | ||||
FC | 2129 | 1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $3.00 | ||||
FC | 2130 | 1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Very Fine | $3.00 | ||||
FC | 2131 | 1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $2.00 | ||||
FC | 2132 | 1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $2.00 | ||||
FC | 2834 | 1910 | CANADA | 1 Cent | Crowned Head | Edward VII | Bronze | 8 | Fine | $2.00 | ||||
1911 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 39029 S | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | MS-64 Red | $175.00 | ||
![]() |
![]() |
FC | 2133 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | MS-63 | $65.00 | ||
![]() |
![]() |
FC |
36377 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | MS-63 | $65.00 | ||
![]() |
![]() |
FC | 22592 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | MS-63 | $65.00 | ||
![]() |
![]() |
FC | 22593 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | MS-63 | $65.00 | ||
FC | 38585 | 1911 | CANADA | 1 Cent | George V | Denomination above date | Bronze | 15 | MS-63 | $65.00 | ||||
![]() |
![]() |
FC | 38889 | 1911 | CANADA | 1 Cent | George V | Denomination and date within beaded circle | Bronze | 15 | MS-63 | $65.00 | ||
![]() |
![]() |
FC | 31061 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Uncirculated | $22.00 | ||
![]() |
![]() |
FC | 28570
|
1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Uncirculated | $15.00
|
||
![]() |
![]() |
FC | 2135 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | About Uncirculated | $13.50 | ||
FC | 38890 | 1911 | CANADA | 1 Cent | George V | Denomination and date within beaded circle | Bronze | 15 | About Uncirculated | $13.50 | ||||
FC | 38891 | 1911 | CANADA | 1 Cent | George V | Denomination and date within beaded circle | Bronze | 15 | About Uncirculated | $13.50 | ||||
FC | 38892 | 1911 | CANADA | 1 Cent | George V | Denomination and date within beaded circle | Bronze | 15 | About Uncirculated | $13.50 | ||||
![]() |
![]() |
FC | 2134
|
1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | About Uncirculated | $13.50
|
||
FC | 2138 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Extremely Fine | $3.50 | ||||
FC | 2139 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Extremely Fine | $3.50 | ||||
FC | 2140 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Extremely Fine | $3.50 | ||||
FC | 2141 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Extremely Fine | $3.50 | ||||
FC | 2143 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Extremely Fine | $3.50 | ||||
FC | 2136
|
1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Extremely Fine | $3.50
|
||||
FC | 2137
|
1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Extremely Fine | $3.50
|
||||
FC | 27085
|
1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Extremely Fine | $3.50
|
||||
FC | 2144 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Very Fine | $2.25 | ||||
FC | 2145 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Very Fine | $2.25 | ||||
FC | 2146 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Very Fine | $2.25 | ||||
FC | 2147 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Very Fine | $2.25 | ||||
FC | 2148 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Very Fine | $2.25 | ||||
FC | 2149 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Very Fine | $2.25 | ||||
FC | 2150 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Very Fine | $2.25 | ||||
FC | 2151 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Very Fine | $2.25 | ||||
FC | 2152 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Very Fine | $2.25 | ||||
FC | 2153 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Fine | $1.50 | ||||
FC | 2154 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Fine | $1.50 | ||||
FC | 2155 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Fine | $1.50 | ||||
FC | 2156 | 1911 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 15 | Fine | $1.50 | ||||
1912 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 2157 | 1912 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 21 | MS-64 | $135.00 | ||
![]() |
![]() |
FC | 2158 | 1912 | CANADA | 1 Cent | Crowned Head | George V | Bronze | 21 | MS-63 | $70.00 | ||
![]() |
