AUSTRALIA COINS - FLORINS
AUSTRALIA CURRENCY || AUSTRALIA STAMPS

Obverse Reverse Prefix Inv Num Date Country Denom Topic Comments Fineness ASW Metal KM Loc Grade Value $
FC 635
1910 (L) AUSTRALIA 1 Florin Arms Edward VII 0.925 0.3364 Silver 21 5 Good $22.00
FC 637 1912 (L) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $25.00
FC 636 1912 (L) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Good $20.00
FC 38170 1914 AUSTRALIA Florin George V Arms, Kangaroo 0.925 0.3364 Silver 27 5 Very Good $25.00
FC 638 1914 (L) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Good $10.00
FC 639 1914 (L) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Good $10.00
FC 640 1915 (L) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $50.00
FC 641 1915 (L) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $50.00
FC 642
1915-H AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Good $22.50
FC 643 1916-M AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Good $10.00
FC 644 1916-M AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Good $10.00
FC 3129 1917-M AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $13.00
FC 645
1917-M AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Good $10.00
FC 6955 1917-M AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Good $9.00
FC 27344 1917-M AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Good $15.00
FC 646 1919-M AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Good $17.50
FC 647 1921 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Good $15.00
FC 12473 1922 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Good $15.00
FC 648 1922 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Good $15.00
FC 649 1923 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Good $12.00
FC 34055 1924 AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 21 5 Choice Fine $40.00
FC 3130 1924 (m & sy) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Good $11.00
FC 650 1925 (m & sy) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Fine $25.00
FC 651 1925 (m & sy) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Fine $25.00
FC 652 1925 (m & sy) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $13.00
FC 38171 1926 AUSTRALIA Florin George V Arms, Kangaroo 0.925 0.3364 Silver 27 5 Fine $20.00
FC 6956 1926 (m & sy) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $13.00
FC 30407 1927 AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 30408 1927 AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 30528 1927 AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 30529 1927 AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 30530 1927 AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 30531 1927 AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
    FC 36513 1927 AUSTRALIA 1 Florin George V Opening of Parliament House George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 654 1927 (m) AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 About Uncirculated $55.00
FC 653 1927 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Extremely Fine $70.00
FC 18563 1927 (m) AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 655 1927 (m) AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 656 1927 (m) AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 657 1927 (m) AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 658 1927 (m) AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 659
1927 (m) AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 660 1927 (m) AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 661 1927 (m) AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 6964 1927 (m) AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 4822 1927 (m) AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Extremely Fine $25.00
FC 662 1927 (m) AUSTRALIA 1 Florin House of Parliament George V 0.925 0.3364 Silver 31 5 Very Fine $13.00
FC 19048 1927 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Fine $25.00
FC 13475 1931 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Extremely Fine $35.00
FC 6957 1931 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Fine $20.00
FC 663 1928 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $13.00
FC 664 1931 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $13.00
FC 665 1931 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $13.00
FC 666 1931 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $13.00
FC 667 1934 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Fine $19.00
FC 24652 1934 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Fine $19.00
FC 668 1934 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $13.00
FC 38172 1936 AUSTRALIA Florin George V Arms, Kangaroo 0.925 0.3364 Silver 27 5 Very Fine $25.00
FC 670 1936 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Extremely Fine $22.00
FC 669 1936 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Fine $13.00
FC 6958 1936 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Very Fine $13.00
FC 3047 1936 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $10.00
FC 20008 1936 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $10.00
FC 20009 1936 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $10.00
FC 50735 1936 (m) AUSTRALIA 1 Florin Arms George V 0.925 0.3364 Silver 27 5 Fine $10.00
FC 16379 1938 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $30.00
FC 672 1939 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Very Fine $45.00
FC 673 1940 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Very Fine $13.00
FC 38173 1940 AUSTRALIA Florin George VI Arms, Kangaroo 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 38174 1940 AUSTRALIA Florin George VI Arms, Kangaroo 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 674
1941 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 About Uncirculated $22.00
FC 675 1941 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 About Uncirculated $22.00
FC 676 1941 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 677 1941 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 6704 1941 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 678 1941 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Very Fine $10.00
FC 679
1941 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Very Fine $10.00
FC 680 1942 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 38175 1942 AUSTRALIA Florin George VI Arms, Kangaroo 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 38176 1942 AUSTRALIA Florin George VI Arms, Kangaroo 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 38177 1942 AUSTRALIA Florin George VI Arms, Kangaroo 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 38178 1942 AUSTRALIA Florin George VI Arms, Kangaroo 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 38179 1942 AUSTRALIA Florin George VI Arms, Kangaroo 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 38184 1942 AUSTRALIA Florin George VI Arms, Kangaroo 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 3131 1942 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 681
1942 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 682 1942 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 683 1942 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 6959 1942 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 684 1942 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Very Fine $10.00
FC 3132 1942 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Fine $9.00
FC 685 1942-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Bril. Uncirculated $33.00
FC 686
1942-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $25.00
FC 687
1942-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $25.00
FC 688 1942-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $25.00
FC 689 1942-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 690 1942-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 691
1942-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 30532 1943 AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $14.00
FC 694 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Toned Uncirculated $30.00
FC 6960 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $22.00
FC 692 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $22.00
FC 693 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $22.00
FC 695 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 About Uncirculated $19.00
FC 696 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 About Uncirculated $19.00
FC 697 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 About Uncirculated $19.00
FC 20010 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 703 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 698 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 699 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 700 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 701 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 702 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 704 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 706 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 707 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 708 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 705 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 709 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 28705 1943 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 21380 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Bril. Uncirculated $35.00
FC 19115
1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Choice Uncirculated $35.00
FC 710 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 About Uncirculated $19.00
FC 711 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 About Uncirculated $19.00
FC 712 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 About Uncirculated $19.00
FC 713 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 About Uncirculated $19.00
FC 20011 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 6961 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 714 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 715 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 716 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 717 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 718 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 719 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 720 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 24653 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 721 1943-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Very Fine $13.00
FC 30533 1944 AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $14.00
FC 722 1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $22.00
FC 723
1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $22.00
FC 724 1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $22.00
FC 725 1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $22.00
FC 6962 1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $22.00
FC 726 1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 About Uncirculated $19.00
FC 727 1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 728 1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 729 1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 730 1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 731 1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 732 1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 733 1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 4821 1944 (m) AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 734 1944-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $22.00
FC 735 1944-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $22.00
FC 6963
1944-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Uncirculated $22.00
FC 736 1944-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 About Uncirculated $19.00
FC 737 1944-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 About Uncirculated $19.00
FC 738 1944-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 About Uncirculated $19.00
FC 739 1944-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 740 1944-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 741 1944-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Extremely Fine $13.00
FC 742 1944-S AUSTRALIA 1 Florin Arms George VI 0.925 0.3364 Silver 40 5 Very Fine $10.00
FC 744 1946 (m) AUSTRALIA 1 Florin Arms George VI 0.500 0.1818 Silver 40a 5 Very Fine $7.00
FC 743 1946 (m) AUSTRALIA 1 Florin Arms George VI 0.500 0.1818 Silver 40a 5 Very Fine $7.00
FC 19541 1947 (m) AUSTRALIA 1 Florin Arms George VI 0.500 0.1818 Silver 40a 5 Extremely Fine $8.00
FC 24654 1947 (m) AUSTRALIA 1 Florin Arms George VI 0.500 0.1818 Silver 40a 5 Extremely Fine $8.00
FC 745 1951 (m) AUSTRALIA 1 Florin Crossed Arms George VI 0.500 0.1818 Silver 47 5 Uncirculated $19.00
FC 10834
1951 (m) AUSTRALIA 1 Florin Crossed Arms George VI 0.500 0.1818 Silver 47 5 About Uncirculated $15.00
FC 16455 1951 (m) AUSTRALIA 1 Florin Crossed Arms George VI 0.500 0.1818 Silver 47 5 About Uncirculated $15.00
FC 24655 1951 (m) AUSTRALIA 1 Florin Arms George VI 0.500 0.1818 Silver 47 5 Extremely Fine $11.00
FC 747
1951 (m) AUSTRALIA 1 Florin Arms George VI 0.500 0.1818 Silver 48 5 Very Fine $7.00
FC 746 1951 (m) AUSTRALIA 1 Florin Arms George VI 0.500 0.1818 Silver 48 5 Very Fine $7.00
FC 749 1953 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 54 5 Bril. Uncirculated $35.00
FC 750
1953 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 54 5 Extremely Fine $8.00
FC 25933 1954 AUSTRALIA 1 Florin Royal Visit, Lion, Kangaroo Elizabeth II 0.500 0.1818 Silver 55 5 Extremely Fine $11.00
    FC 33841 1954 AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 54 5 Extremely Fine $8.00
FC 22364 1954 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 54 5 Bril. Uncirculated $65.00
FC 16456 1954 (m) AUSTRALIA 1 Florin Lion & Kangaroo Elizabeth II 0.500 0.1818 Silver 55 5 Bril. Uncirculated $46.00
FC 751 1954 (m) AUSTRALIA 1 Florin Lion & Kangaroo Elizabeth II 0.500 0.1818 Silver 55 5 Extremely Fine $11.00
FC 752 1954 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 54 5 Extremely Fine $8.00
FC 24656
1954 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 54 5 Extremely Fine $8.00
FC 753 1954 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 54 5 Very Fine $7.00
FC 754 1956 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $15.00
FC 755 1956 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Very Fine $8.00
FC 22365 1957 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Bril. Uncirculated $16.00
FC 24657 1957 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $7.00
FC 756 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 757 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 758 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 759
1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 760 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 761 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 762 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 763 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 764 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 765 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 766 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 767 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 768 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 769 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 770 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 771 1959 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $8.00
FC 22366 1960 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 MS-63 $13.00
FC 19542 1960 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $7.00
FC 772 1960 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $7.00
FC 773 1960 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Extremely Fine $7.00
FC 782 1961 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 775 1961 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 776 1961 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 777 1961 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 778 1961 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 779 1961 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 780 1961 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 781 1961 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 783 1961 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 784 1961 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 785 1962 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 786 1962 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 787 1962 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 788 1962 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 789 1962 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 790 1962 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 791 1962 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 792 1962 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 793 1962 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
FC 794 1962 (m) AUSTRALIA 1 Florin Arms Elizabeth II 0.500 0.1818 Silver 60 5 Uncirculated $8.00
