PHILATELIC SOUVENIR CARDS
1985-2015 (Scott #SC101 - SC172)
Philatelic Souvenir Cards
These cards were issued as souvenirs of philatelic or numismatic events, and distributed by the POD/USPS or the BEP.
They were produced by the International Plate Printers, Die Stampers and Engravers Union.
Cards have a philatelic theme and most bear reproductions of U.S. stamp designs.
Pricing: The prices listed are Scott Catalog for the Mint column and Brookman Catalog for the Cancelled.
Customers can take a discount of 20% off any item. If you purchase five or more items from this section,
please take 30% off your purchase price.
Special Offer: Starting immediately and going until further notice, all items on the "SC"
pages are ofered at 1/2 price! (Plus tax and shipping)
Availability: Generally any card that has a photo attached is available in either mint or cancelled
condition. If there is no image, please check with us to see if it is in stock, as stock continues to
change. We have indicated items not available with a "NA". Check with us to insure the item is in stock.
Cancelled cards are not differentiated & may be Visitor Center, Show Cancel, etc.
IMAGE | INV.# | SCCS # | YEAR | DESCRIPTION | MINT | CANCELED |
SC101 | PS55 | 1985 | Int'l. Phil. Mem. #2 | $2.50 | $5.00 | |
SC102 | PS56 | 1985 | OLYMPHILLEX #C-106 | $2.50 | $5.50 | |
SC103 | PS57 | 1985 | ISRAPHIL #566 | $2.50 | $5.50 | |
SC104 | B75 | 1985 | LONG BEACH #954 | $10.00 | $13.00 | |
SC105 | B76 | 1985 | MILCOPEX #880 | $10.00 | $20.00 | |
SC106 | B80 | 1985 | NAPEX #2014 | $10.00 | $22.50 | |
SC107 | PS58 | 1985 | ARGENTINA #1737 | $2.50 | $5.50 | |
SC108 | PS59 | 1985 | MOPHILA #296 | $2.50 | $5.50 | |
SC109 | PS60 | 1985 | ITALIA #1107 | $3.50 | $5.50 | |
SC110 | PS62 | 1986 | Statue Liberty #C-87 | $4.00 | $7.50 | |
SC110a | PS61 | 1986 | Statue og Liberty Centennial The Official Seal is at left. Click here to see cancelled envelope. |
$27.50 | ||
SC111 | B89 | 1986 | Garfield Perry #306 | $9.50 | $27.50 | |
SC112 | B90 | 1986 | AMERIPEX #134, 2052, 1474 | $8.50 | $20.00 | |
SC113 | PS63 | 1986 | STOCKHOLMIA #113 | $4.00 | $8.50 | |
SC114 | B97 | 1986 | HOUPEX #1035, 1041, 1044A | $10.00 | $27.50 | |
SC115 | B98 | 1986 | LOBEX $10.00 1907 GOLD | $15.00 | $25.00 | |
SC116 | B100 | 1986 | DCSE #550, $10,000 1918 Note | $17.50 | $25.00 | |
SC117 | PS64 | 1987 | CAPEX #569 | $5.00 | $8.50 | |
SC118 | PS65 | 1987 | HAFNIA #299 | $5.00 | $8.50 | |
SC119 | B110 | 1987 | SESCAL #798 | $9.00 | $25.00 | |
SC120 | B111 | 1987 | HSNA #C-55, $5.00 1923 Note | $21.00 | $32.50 | |
SC121 | PS66 | 1987 | MONTE CARLO #2286, 2300 | $3.50 | $8.50 | |
SC122 | PS67 | 1988 | FINLANDIA #836 | $5.00 | $9.50 NA |
|
SC123 | B118 | 1988 | STAMPSHOW APS #835 | $11.00 | $22.50 | |
SC124 | B120 | 1988 | MIDAPHIL #627 | $11.50 | $22.50 | |
SC125 | PS68 | 1989 | PHILEXFRANCE #C-120 | $6.00 | $13.50 NA |
|
SC126 | B132 | 1989 | STAMPSHOW '89 #565 | $10.00 | $20.00 | |
SC127 | PS69 | 1989 | World Stamp Expo #2433 | $6.50 | $11.00 NA |
|
SC128 | B138 | 1990 | ARIPEX #285 | $9.00 | $20.00 | |
SC129 | B142 | 1990 | STAMPSHOW '90 #286 | $9.00 | $20.00 | |
SC130 | PS70 | 1990 | Stamp World London #1 | $7.00 | $10.00 NA |
|
SC131 | B151 | 1991 | STAMPSHOW '91 #537 | $11.00 | $22.50 | |
SC131a | PS71 | 1992 | OLYMPHILEX #2619, 2637-41 | $95.00 | $175.00 NA |
|
SC132 | B156 | 1992 | Columbian Expo. #118 | $10.00 | $27.50 | |
SC133 | B162 | 1992 | Savings Bond BEP #WS7 | $14.00 | $52.50 NA |
|
SC134 | B161 | 1992 | STAMPSHOW '92 #118 | $11.00 | $20.00 | |
SC135 | B164 | 1993 | BEP Employees Gift #135 | $14.00 | $55.00 NA |
|
SC136 | B168 | 1993 | ASDA NY Famous Americans | $12.00 | $16.50 | |
SC137 | B175 | 1993 | Savings Bond BEP #WS8 | $15.00 | $30.00 NA |
|
SC138 | B176 | 1993 | Omaha Stamp Show #QE4, JQ5, E7 | $12.00 | $22.50 | |
SC139 | B178 | 1993 | ASDA NY Unfinished Wash. Master. | $15.00 | $20.00 | |
SC140 | B181 | 1994 | Sandical #E-1 | $9.00 | $20.00 | |
SC140A | B186 | 1994 | Centennial Stamp Production 246/263 | $90.00 | $225.00 NA |
|
SC141 | B189 | 1994 | Savings Bond BEP #S1-5 | $16.00 | $40.00 NA |
|
SC142 | B190 | 1994 | STAMPSHOW '94 #J31, J32, J35 | $11.00 | $18.00 | |
SC143 | B191 | 1994 | ASDA NY 1894 Newspaper Stamps | $11.00 | $18.00 | |
SC144 | B194 | 1995 | Nat. Ex. Colum. #261 | $11.00 | $18.00 NA |
|
SC145 | B197 | 1995 | Cent. US Stamp #246/263 | $75.00 | $175.00 NA |
|
SC146 | B198 | 1995 | Savings Bond BEP #905, 908, 940 | $16.00 | $30.00 NA |
|
SC147 | B202 | 1995 | ASDA NY #292 | $10.50 | $20.00 NA |
|
SC148 | B207 | 1996 | CAPEX #291 | $11.00 | $20.00 | |
SC149 | B208 | 1996 | Olymphilex '96 #718 | $11.00 | $20.00 | |
SC150 | B213 | 1996 | Billings Stamp Club | $11.00 | $27.50 | |
SC151 | B215 | 1997 | Long Beach Expo Lock Seal | $11.00 | $23.50 | |
SC152 | B217 | 1997 | Pacific 97 Butter Revenue | $12.00 | $23.50 | |
SC153 | B222 | 1997 | Milcopex WI Newspaper Stamps | $12.00 | $25.00 | |
SC154 | B225 | 1998 | OKPEX, OK #922 | $11.00 | $27.50 NA |
|
SC155 | B229 | 1998 | Trans-Mississippi | $60.00 | $120.00 NA |
|
SC156 | B237 | 1999 | Philadelphia Expo. | $11.00 | $25.00 NA |
|
SC157 | B266 | 2003 | Georgia Numismatic Association | $40.00 | $95.00 NA |
|
SC158 | B278 | 2005 | ANA Coin, Stamp & Collectibles Show | $40.00 NA |
$95.00 NA |
|
SC159 | B281 | 2006 | ANA World's Fair of Money | $35.00 | $75.00 NA |
|
SC160 | B282 | 2006 | Long Beach Coin, Stamp & Collectibles | $35.00 | $75.00 NA |
|
SC160A | B283 | 2006 | ANA Coin, Stamp & Collectibles Show | $45.00 NA |
$90.00 NA |
|
SC160B | B285 | 2007 | Jamestown 400th Anniversary | $45.00 NA |
$75.00 NA |
|
SC161 | B287 | 2007 | Whitman Coin & Collectibles Conv. | $30.00 NA |
$65.00 NA |
|
SC162 | B288 | 2008 | Florida United Numismatists | $30.00 NA |
$65.00 NA |
|
SC163 | B290 | 2008 | ANA World's Fair of Money | $30.00 NA |
$65.00 NA |
|
SC164 | B291 | 2009 | ANA National Money Show | $30.00 NA |
$65.00 NA |
|
SC165 | B292 | 2009 | Whitman Baltimore Coin & Collectibless | $30.00 NA |
$65.00 NA |
|
SC166 | B294 | 2009 | Texas Numismatic Assoc. 51st Show | $30.00 NA |
$65.00 NA |
|
SC167 | B295 | 2009 | ANA World's Fair of Money | $30.00 NA |
$65.00 NA |
|
SC168 | B297 | 2010 | ANA National Money Show | $30.00 NA |
$65.00 NA |
|
SC169 | B298 | 2010 | ANA World's Fair of Money | $30.00 NA |
$65.00 NA |
|
SC170 | B301 | 2011 | Franklin Commemorative Series | $35.00 NA |
$70.00 NA |
|
SC171 | B307 | 2015 | Centenary of Opening of Panama Canal | $40.00 NA |
$70.00 NA |
|
SC172 | B308 | 2015 | Centenary of Opening of Panama Canal | $40.00 NA |
$70.00 NA |
|
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998, 1999, 2000, 2001, 2002, 2003, 2004 Falmouth Stamp & Coin
Date of last update:
05/20/16