CERTIFIED MODERN COMMEMORATIVES - 1982 to DATE |
| Updated: 03/19/2026* | ||||||||
| 3rd Party | Serial Num | Date | Topic | Denomination | Comments | Grade | Location | Value $ |
| NGC | 112524-019 | 1982-S | George Washington 250th Anniversary of Birth | Silver Half Dollar | Ultra Cameo | MS-69 UCAM | USCW | $30.00 |
| PCGS | 13964236 | 1982-S | George Washington 250th Anniversary of Birth | Silver Half Dollar | Deep Cameo | MS-69 DCAM | USCW | $30.00 |
| NGC | 265739-040 | 1986-S | Statue of Liberty | Half Dollar | Ultra Cameo | PF69UCAM | USCW | $20.00 |
| CAC | 313152658 | 1986-S | Statue of Liberty | Half Dollar | Deep Cameo | PR68DCAM | USCW | $15.00 |
| CAC | 423773851 | 1986-S | Statue of Liberty | Half Dollar | Deep Cameo | PR68DCAM | USCW | $15.00 |
| CAC | 480043835 | 1986-S | Statue of Liberty | Half Dollar | Deep Cameo | PR68DCAM | USCW | $15.00 |
| CAC | 600375082 | 1986-S | Statue of Liberty | Half Dollar | Deep Cameo | PR68DCAM | USCW | $15.00 |
| NGC | 354006-032
|
2001-D | American Buffalo | Silver Dollar | MS-69 | USCW | $125.00
|
|
| NGC | 1985883-009 | 2005-P | Marine Corps 230th Anniversary | Silver Dollar | Ultra Cameo | PF-69 UCAM | USCW | $60.00 |
| PCGS | 21996342 | 2005-P | John Marshall Chief Justice United States Supreme Court |
Silver Dollar | MS-69 | USCW | $95.00 | |
| NGC | 3142053-007 | 2008-P | Bald Eagle Recovery and National Emblem | Silver Dollar | Ultra Cameo | PF-70 UCAM | USCW | $125.00 |
| ANACS | 0611 of 1809 | 2009-P | Abraham Lincoln | Silver Dollar | A First Strike Coin ANACS Certified #0611 of 1809 Comes in Presentation Box |
PR-70 DCAM | USCW | $85.00 |
| ANACS | 870 of 1809 | 2009-P | Abraham Lincoln | Silver Dollar | A First Strike Coin ANACS Certified #870 of 1809 Comes in Presentation Box |
MS-70 | USCW | $75.00 |
| NGC | 8665478-464 | 2019-S | Apollo 11th 50th Anniversary | Clad Half Dollar | Ultra Cameo | PROOF-70 UCAM | USCW | $75.00 |
| NGC | 8665478-465 | 2019-S | Apollo 11th 50th Anniversary | Clad Half Dollar | Ultra Cameo | PROOF-70 UCAM | USCW | $75.00 |
| PCGS | 38038861 | 2019-S | Apollo 11th 50th Anniversary | Clad Half Dollar | First Strike | PROOF-69 DCAM | USCW | $50.00 |
| NGC | 4952664-029 | 2019-S | Apollo 11th 50th Anniversary | Clad Half Dollar | First Releases | PROOF-69 UCAM | USCW | $50.00 |
| NGC | 4952664-031 | 2019-S | Apollo 11th 50th Anniversary | Clad Half Dollar | First Releases | PROOF-69 UCAM | USCW | $50.00 |
| MODERN COMMEMORATIVES SIGNATURE SERIES Certified Coins with Hand-Signed Labels |
||||||||
| Updated: 02/10/2026* | ||||||||
| 3rd Party | Certificate Num | Date | Topic | Denomination | Comments | Grade | Location | Value $ |
| PCGS | 39777705 | 1991-1995-W | World War II | Silver Dollar | Hand-signed by Thomas D. Rogers, Sr. Sculptor-Engraver of the US Mint, Retired 20 Available |
PR69 DCAM | USCW | $90.00 |
| NGC | 3976950-001 | 2001-D | American Buffalo | Silver Dollar | Hand-signed by Cogressman Mike Castle | MS-70 | USCW | $300.00 |
| NGC | 4393182-001 | 2001-D | American Buffalo | Silver Dollar | Hand-signed by Cogressman Mike Castle | MS-70 | USCW | $300.00 |
| NGC | 4511156-001 | 2001-D | American Buffalo | Silver Dollar | Hand-signed by Cogressman Mike Castle | MS-70 | USCW | $300.00 |
| PCGS | 35292128 | 2018-P | World War I | Silver Dollar | Hand-signed by Thomas S. Cleveland US Mint AIP Master Designer |
PR70 DCAM | USCW | $115.00 |
| PCGS | 35287107 | 2018-P | World War I | Silver Dollar | Hand-signed by Thomas S. Cleveland US Mint AIP Master Designer |
MS70 | USCW | $115.00 |
| PCGS | 39706504 | 2020-P | Naismith Memorial Basketball Hall of Fame | Silver Dollar | Hand-signed by Justin Kunz, Designer First Day of Issue |
PR70 DCAM | USCW | $115.00 |
| PCGS | 39706423 | 2020-P | Naismith Memorial Basketball Hall of Fame | Silver Dollar | Hand-signed by Justin Kunz, Designer First Day of Issue |
MS70 | USCW | $115.00 |