CERTIFIED INDIAN HEAD CENTS - 1859 to 1909

Updated: 03/25/2026*
3rd Party Certificate Num Date Topic Denomination Comments Grade Location Value $
PCGS 11943496 1862 Indian Head Cents   XF-45 USCW $70.00
PCGS 14781792
1872 Indian Head Cents   XF-45 S $550.00
NGC 4222280-012 1874 Indian Head Cents   VF-25 USCW $80.00
NGC 2119621-003 1881 Indian Head Cents Brown AU-58 USCW $45.00
NGC 2117060-021 1885 Indian Head Cents Brown VF-25 USCW $37.00
NGC 4463306-003 1908-S Indian Head Cents Brown AU-53 S $250.00
ICG 4647380501 1908-S Indian Head Cents Brown VF-25 USCW $133.00
NGC 2654171-001 1908-S Indian Head Cents Brown VF-35 S $160.00
PCGS 24303370 1909-S Indian Head Cents   VF-25 S $490.00
*Listed in order of:
Date (1856 - 1858)
Grade (Highest to Lowest)
Value$ (Highest to Lowest)
Date of last update: 03/26/2026