To Order by email:
fscorders@capecod.net
MONACO STAMPS
|
|||||||||
We will break multiple sets and sell as single sets. Click on the image to view a larger scan. |
|||||||||
Image | Country | ID | Scott Number | Item | Condition | Condition 2 | Cat. Val, | Sell | |
MONACO | 63229 | 1 | 1885 1c Olive Green | Mint, OG, H | 1 Value | $25.00 | |||
MONACO | 63231 | 1-2 | 1885 Issues | Mint, OG, H | 2 Values | $82.50 | |||
MONACO | 28634 | 11-12, 14 | Mint, OG, H | 3 Values | $ 1.85 | ||||
MONACO | 63230 | 22-24 (3) | 1891-1921 Issues | Mint, OG, H | 3 Values | $38.00 | |||
MONACO | 28635 | 44-45 | Mint, OG, H | 3 Values | $ 0.60 | ||||
MONACO | 63622 | 57 | 1924 45c on 50c | Used | Pair W/Number | $10.00 | |||
MONACO | 28636 | 60-75 | Mint, OG, H | 16 Values | $ 8.45 | ||||
MONACO | 59588 | 62 | Mint, OG, NH | 1 Value | $5.50 | ||||
MONACO | 28637 | 77-85 | Mint, OG, H | 8 Values | $ 8.20 | ||||
MONACO | 28638 | 86-92 | Mint, OG, H | 7 Values | $ 58.40 | ||||
MONACO | 43598 | 90-91 | Mint, OG, H | 2 Values | $33.50 | ||||
MONACO | 28639 | 93-99 | Mint, OG, H | Complete Set | $ 19.95 | ||||
MONACO | 59823 | 94 | Used, On Piece | Royal Palace | $10.00 | ||||
MONACO | 59589 | 110-122 | Mint, OG, NH | Short Set | $300.00 | ||||
MONACO | 63362 | 118, 121, 123 (3) | 1932-1937 Issues | Used | 3 Values | $15.75 | |||
MONACO | 59590 | 123, 125-126, 128-130 | Mint, OG, NH | 6 Values | $900.00 | ||||
MONACO | 63363 | 136-137, 143 (3) | 1937-1938 Issues | Used | 3 Values | $23.80 | |||
MONACO | 28640 | 177-181 | Mint, OG, H | Complete Set | $ 10.35 | ||||
MONACO | 53001 | 209-211 | Mint, OG, NH | 10 Sets @ $3.00 | $30.00 | ||||
MONACO | 47403 | 337 | Mint, OG, NH | Block of 4 | $5.60 | ||||
MONACO | 43198 | 350-352 | Mint, OG, NH | Strips of 5 | $7.50 | ||||
MONACO | 43199 | 350-352 | Mint, OG, NH | Strips of 5 | $7.50 | ||||
MONACO | 43200 | 350-352 | Mint, OG, NH | Strips of 5 | $7.50 | ||||
MONACO | 43201 | 350-352 | Mint, OG, NH | Strips of 5 | $7.50 | ||||
MONACO | 43202 | 350-352 | Mint, OG, NH | Strips of 5 | $7.50 | ||||
MONACO | 43203 | 350-352 | Mint, OG, NH | Strips of 5 | $7.50 | ||||
MONACO | 43207 | 354-359 | Mint, OG, NH | Corner Blocks of 4 | $23.80 | ||||
MONACO | 43204 | 354-359 | Mint, OG, NH | Corner Blocks of 4 | $23.80 | ||||
MONACO | 43208 | 354-359 | Mint, OG, NH | Margin Pairs | $11.90 | ||||
MONACO | 43206 | 354-359 | Mint, OG, NH | Corner Blocks of 4 | $23.80 | ||||
MONACO | 43209 | 354-359 | Mint, OG, NH | Margin Pairs | $11.90 | ||||
MONACO | 43210 | 354-359 | Mint, OG, NH | Strips of 5 | $29.75 | ||||
MONACO | 43205 | 354-359 | Mint, OG, NH | Corner Blocks of 4 | $23.80 | ||||
MONACO | 43099 | 366-370 | Mint, OG, NH | Blocks of 4 | $13.60 | ||||
MONACO | 43100 | 366-370 | Mint, OG, NH | Blocks of 4 | $13.60 | ||||
MONACO | 43101 | 366-370 | Mint, OG, NH | Blocks of 4 | $13.60 | ||||
MONACO | 43102 | 366-370 | Mint, OG, NH | Blocks of 4 | $13.60 | ||||
MONACO | 43103 | 366-370, C46-C48 | Mint, OG, NH | Complete Set | $10.00 | ||||
MONACO | 43104 | 366-370, C46-C48 | Mint, OG, NH | Complete Set | $10.00 | ||||
MONACO | 43185 | 366-370 | Mint, OG, NH | Corner Blocks of 4 | $13.60 | ||||
MONACO | 43186 | 366-370 | Mint, OG, NH | Corner Blocks of 4 | $13.60 | ||||
MONACO | 43187 | 366-370 | Mint, OG, NH | Corner Blocks of 4 | $13.60 | ||||
MONACO | 43188 | 366-370 | Mint, OG, NH | Corner Blocks of 4 | $13.60 | ||||
MONACO | 43189 | 366-370 | Mint, OG, NH | Corner Blocks of 4 | $13.60 | ||||
MONACO | 43190 | 366-370 | Mint, OG, NH | Corner Blocks of 4 | $13.60 | ||||
MONACO | 43191 | 366-370 | Mint, OG, NH | Corner Blocks of 4 | $13.60 | ||||
MONACO | 43192 | 366-370 | Mint, OG, NH | Margin Pairs | $6.80 | ||||
MONACO | 43193 | 366-370 | Mint, OG, NH | Margin Pairs | $6.80 | ||||
MONACO | 43194 | 366-370 | Mint, OG, NH | Margin Pairs | $6.80 | ||||
MONACO | 43195 | 366-370 | Mint, OG, NH | Margin Pairs | $6.80 | ||||
MONACO | 43196 | 366-370 | Mint, OG, NH | Strips of 5 | $17.00 | ||||
MONACO | 43197 | 366-370 | Mint, OG, NH | Strips of 5 | $17.00 | ||||
MONACO | 49740 | 366-370, C46-C48 | Mint, OG, H | Complete Set | $10.00 | ||||
MONACO | 59591 | 366-370, C46-C48 | Mint, OG, NH | Complete Set | $10.05 | ||||
MONACO | 47397 | 391-399 | Mint, OG, NH | $8.30 | |||||
MONACO | 43098 | 391-399 | Mint, OG, NH | Pairs | $16.60 | ||||
MONACO | 49739 | 391-399 | Mint, OG, H | Complete Set | $8.30 | ||||
MONACO | 47398 | 405 | Mint, OG, NH | Block of 4 | $8.00 | ||||
MONACO | 43097 | 418a | Mint, OG, NH | $3.50 | |||||
MONACO | 47399 | 424 | Mint, OG, NH | Block of 4 | $4.50 | ||||
MONACO | 47400 | 425 | Mint, OG, NH | Block of 4 | $17.00 | ||||
MONACO | 47402 | 426 | Mint, OG, NH | Block of 4 | $34.00 | ||||
MONACO | 47401 | 427 | Mint, OG, NH | Block of 4 | $22.00 | ||||
MONACO | 47404 | 428 | Mint, OG, NH | Block of 4 | $50.00 | ||||
MONACO | 49753 | 434 | Mint, OG, H | $3.75 | |||||
MONACO | 47405 | 440 | Mint, OG, NH | Block of 4 | $1.50 | ||||
MONACO | 47410 | 441 | Mint, OG, NH | Block of 4 | $3.60 | ||||
MONACO | 47406 | 442 | Mint, OG, NH | Block of 4 | $5.00 | ||||
MONACO | 47409 | 443 | Mint, OG, NH | Block of 4 | $10.00 | ||||
MONACO | 47408 | 444 | Mint, OG, NH | Block of 4 | $12.00 | ||||
MONACO | 47407 | 445 | Mint, OG, NH | Block of 4 | $14.00 | ||||
MONACO | 49743 | 546-547 | Mint, OG, H | 2 Values | $1.00 | ||||
MONACO | 49745 | 548, 550 | Mint, OG, H | 2 Values | $1.20 | ||||
MONACO | 49746 | 551-552 | Mint, OG, H | Complete Set | $3.50 | ||||
MONACO | 49747 | 553-564 | Mint, OG, H | Complete Set | $5.10 | ||||
MONACO | 49742 | 600 | Mint, OG, H | $1.00 | |||||
MONACO | 34805 | 624-628 | 1966 Dante Issue | Mint, OG, NH | Complete Set | $4.95 | |||
MONACO | 34806 | 624-628 | 1966 Dante Issue | Mint, OG, NH | Complete Set Blocks of 4 | $19.80 | |||
MONACO | 34807 | 624-628 | 1966 Dante Issue | Mint, OG, NH | Complete Set Blocks of 4 | $19.80 | |||
MONACO | 34812 | 631-638 | 1966 Monte Carlo | Mint, OG, NH | Complete Set | $3.60 | |||
MONACO | 34810 | 631-638 | 1966 Monte Carlo | Mint, OG, NH | Complete Set | $3.60 | |||
MONACO | 49748 | 641 | Mint, OG, H | $0.85 | |||||
MONACO | 49750 | 642-644 | Mint, OG, H | $0.95 | |||||
MONACO | 49749 | 645 | Mint, OG, H | $0.60 | |||||
MONACO | 49751 | 646-647 | Mint, OG, H | $0.60 | |||||
MONACO | 53003 | 667 | Mint, OG, NH | 5 @ $0.55 | $2.75 | ||||
MONACO | 49741 | 682-683 | Mint, OG, H | 2 Values | $2.00 | ||||
MONACO | 49763 | 752, 771 | Mint, OG, H | 2 Values | $0.70 | ||||
MONACO | 49756 | 753-757 | Mint, OG, H | Complete Set | $2.30 | ||||
MONACO | 49762 | 758 | Mint, OG, H | Complete Set | $0.75 | ||||
MONACO | 49760 | 759 | Mint, OG, H | Complete Set | $1.65 | ||||
MONACO | 49759 | 760-765 | Mint, OG, H | Complete Set | $9.60 | ||||
MONACO | 49755 | 766 | Mint, OG, H | $2.00 | |||||
MONACO | 49757 | 767 | Mint, OG, H | $1.50 | |||||
MONACO | 49761 | 768-770 | Mint, OG, H | Complete Set | $6.35 | ||||
MONACO | 49758 | 772-773 | Mint, OG, H | Complete Set | $1.40 | ||||
MONACO | 34813 | 800-803 | 1971 Castles | Mint, OG, NH | Complete Set | $2.75 | |||
MONACO | 50579 | 833-835 | Mint, OG, NH | Complete Set | $2.80 | ||||
MONACO | 49770 | 885-891 | Mint, OG, H | Complete Set | $3.95 | ||||
MONACO | 49769 | 892-893 | Mint, OG, H | Complete Set | $3.50 | ||||
MONACO | 49768 | 903-904 | Mint, OG, H | Complete Set | $4.50 | ||||
MONACO | 49767 | 905 | Mint, OG, H | Complete Set | $1.60 | ||||
MONACO | 49765 | 906-909 | Mint, OG, H | Complete Set | $1.60 | ||||
MONACO | 49766 | 910 | Mint, OG, H | Complete Set | $5.00 | ||||
MONACO | 49764 | 911, 912, 913 | Mint, OG, H | 3 Values | $2.60 | ||||
MONACO | 49780 | 934, 944 | Mint, OG, H | 2 Values | $4.00 | ||||
MONACO | 49779 | 949, 951-952 | Mint, OG, H | 3 Values | $10.25 | ||||
MONACO | 49771 | 955-957, 958-959 | Mint, OG, H | 5 Values | $12.05 | ||||
MONACO | 49774 | 972 | Mint, OG, H | $0.85 | |||||
MONACO | 49777 | 1011, 1013 | Mint, OG, H | 2 Values | $0.90 | ||||
MONACO | 49782 | 1021 | Mint, OG, NH | $1.40 | |||||
MONACO | 49773 | 1022 | Mint, OG, H | $9.00 | |||||
MONACO | 49772 | 1023 | Mint, OG, H | $1.25 | |||||
MONACO | 49775 | 1029 | Mint, OG, H | $1.40 | |||||
MONACO | 49778 | 1040 | Mint, OG, NH | $0.75 | |||||
MONACO | 49783 | 1041 | Mint, OG, NH | $1.75 | |||||
MONACO | 49776 | 1042 | Mint, OG, NH | $0.80 | |||||
MONACO | 49786 | 1047-1048 | Mint, OG, NH | Complete Set | $3.75 | ||||
MONACO | 49785 | 1061 | Mint, OG, NH | $0.80 | |||||
MONACO | 49784 | 1062 | Mint, OG, NH | $1.75 | |||||
MONACO | 49791 | 1063 | Mint, OG, H | $4.50 | |||||
MONACO | 49792 | 1090 | Mint, OG, H | $0.80 | |||||
MONACO | 49789 | 1094 | Mint, OG, NH | $2.50 | |||||
MONACO | 49790 | 1128 | Mint, OG, H | Pairs | $1.60 | ||||
MONACO | 49799 | 1135-1136 | Mint, OG, NH | Complete Set | $5.50 | ||||
MONACO | 49798 | 1187-1188 | Mint, OG, NH | Complete Set | $5.50 | ||||
MONACO | 49781 | 1221-1226 | Mint, OG, H | Complete Set | $5.00 | ||||
MONACO | 49793 | 1227-1228 | Mint, OG, H | Complete Set | $2.50 | ||||
MONACO | 49794 | 1229 | Mint, OG, NH | Complete Set | $8.00 | ||||
MONACO | 49787 | 1235 | Mint, OG, NH | Complete Set | $5.00 | ||||
MONACO | 49800 | 1236-1241 | Mint, OG, NH | Complete Set | $7.00 | ||||
MONACO | 50580 | 1242-1245 | Mint, OG, NH | Complete Set | $17.25 | ||||
MONACO | 49797 | 1248 | Mint, OG, NH | Complete Set | $4.00 | ||||
MONACO | 49788 | 1250-1251 | Mint, OG, NH | Complete Set | $1.75 | ||||
MONACO | 49795 | 1252-1253 | Mint, OG, NH | Complete Set | $3.65 | ||||
MONACO | 44676 | 1259-1269 | Mint, OG, NH | Complete Set | $8.00 | ||||
MONACO | 49796 | 1259-1269 | Mint, OG, NH | Complete Set | $8.00 | ||||
MONACO | 49801 | 1270-1274 | Mint, OG, NH | Complete Set | $12.50 | ||||
MONACO | 49808 | 1273 | Used | Pairs | $4.50 | ||||
MONACO | 49806 | 1277a | Mint, OG, NH | $8.50 | |||||
MONACO | 49807 | 1278-1279 | Mint, OG, H | Complete Set | $2.00 | ||||
MONACO | 49803 | 1280 | Mint, OG, H | $1.25 | |||||
MONACO | 49802 | 1281 | Mint, OG, NH | $1.00 | |||||
MONACO | 49804 | 1282-1284 | Mint, OG, H | 3 Values | $3.95 | ||||
MONACO | 49805 | 1285 | Mint, OG, H | $5.50 | |||||
MONACO | 28641 | B36-B50 | Mint, OG, H | Complete Set | $126.50 | ||||
MONACO | 59824 | B36-B50 | Mint, OG, H | Complete Set | $126.50 | ||||
MONACO | 49736 | B61-B75 | Mint, OG, H | Complete Set | $39.25 | ||||
MONACO | 59592 | C1 | Mint, OG, NH | 1 Value | $25.00 | ||||
MONACO | 48454 | C46-C48 | Mint, OG, NH | Complete Set | $6.60 | ||||
MONACO | 49737 | C63 | Mint, OG, H | Complete Set | $1.25 | ||||
MONACO | 49752 | C67 | Mint, OG, H | $2.50 | |||||
MONACO | 49754 | C69-C71 | Mint, OG, H | 3 Values | $5.95 | ||||
MONACO | 49744 | CB1-CB5 | Mint, OG, H | Complete Set | $3.00 | ||||
MONACO | 59593 | J24-J26 | Mint, OG, NH | 2 Values | $160.00 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2019 Falmouth Stamp & Coin
Date of last update:
05/15/19