To Order by email:
fscorders@capecod.net
WORLDWIDE CURRENCY COUNTER
BOOKS
When ordering, please prefix Inventory # with "CB".
Thank you
Inventory # | Country | Date | Denomination | Pick # | Grade | Notes | Sell |
---|---|---|---|---|---|---|---|
18445 | AFGHANISTAN | 2002 | 1, 2, 5 Afghanis | 64-66 | Uncirculated | 3 Notes | 1.75 |
18446 | AFGHANISTAN | 1973-1977 | 10 Afghanis | 47 | Uncirculated | Muhammed Duad | 2.25 |
18447 | AFGHANISTAN | 1979 | 20 Afghanis | 56 | Uncirculated | Building, Mountains | 1.25 |
18448 | AFGHANISTAN | 1979 | 1,000 Afghanis | 61a | Uncirculated | Mosque | 5.00 |
18449 | AFGHANISTAN | 1993 | 5,000 Afghanis | 62 | Uncirculated | Mosque | 3.00 |
18450 | AFGHANISTAN | 1993 | 10,000 Afghanis | 63 | Uncirculated | Arms with Horseman | 4.00 |
18451 | ALBANIA | 1976 | 1-25 Leke | 40-44 | Uncirculated | 5 Values | 7.50 |
18452 | ALGERIA | 1983 | 10 Dinars | 132 | Uncirculated | Diesel Train | 3.50 |
18453 | ANGOLA | 1973 | 100 Escudos | 106 | Uncirculated | Luiz de Camoes | 7.50 |
18454 | ANGOLA | 1999 | 10 Kwanzas | 145a | Uncirculated | Antelope | 3.00 |
18455 | ANGOLA | 1995 | 1,000 Kwanzas Readjustados | 135 | Uncirculated | Antelope | 4.00 |
18456 | ANGOLA | 1995 | 100,000 Kwanzas Readjustados | 139 | Uncirculated | Mask & Pottery | 6.50 |
18457 | ARMENIA | 1993 | 10, 25, 200 Dram | 33, 34, 37 | Uncirculated | 3 Values | 10.00 |
18458 | ARUBA | 1.1.1986 | 10 Florin | 2 | Uncirculated | Coastal Hotels | 60.00 |
18461 | AUSTRALIA | 1985 | 2 Dollars | 43e | Uncirculated | With Folder | 12.00 |
18462 | AZERBAJAN | 1992 | 1 Manat | 11 | Uncirculated | Maiden Tower | 7.50 |
18463 | AZERBAJAN | 1992 | 250 Manat | 13b | Uncirculated | Maiden Tower | 5.00 |
18464 | AZERBAJAN | 1993 | 500 Manat | 19b | Uncirculated | Portrait | 5.00 |
18465 | BAHAMAS | 2001 | 50 Cents | 68 | Uncirculated | Sister Sarah, Nassau Market | 8.50 |
18466 | BAHAMAS | 2001 | One Dollar | 69 | Uncirculated | Royal Police Band | 12.50 |
18467 | BAHRAIN | L. 1973 (1996) | 1/2 Dinar | 17 | Uncirculated | Aluminum Facility | 7.00 |
18468 | BAHRAIN | L. 1973 | 1/2 Dinar | 7 | Uncirculated | Aluminum Smelting Works | 10.00 |
18469 | BAHRAIN | ND (2008) | 1/2 Dinar | 25 | Uncirculated | Circuit Court Building | 4.00 |
18470 | BAHRAIN | ND (2008) | 1 Dinar | 26 | Uncirculated | School, Horses | 7.00 |
18471 | BANGLADESH | ND (1973) | 1 Taka | 5 | Uncirculated | Hand, Rice Plants | 6.00 |
18472 | BANGLADESH | ND (1982) | 500 Taka | 30b | Extremely Fine | High Court | 30.00 |
18473 | BARBADOS | ND (1986) | 2 Dollars | 36 | Uncirculated | J. R. Bovill | 37.50 |
18474 | BARBADOS | ND (2000) | 5 Dollars | 61 | Uncirculated | Sir Frank Worrell | 25.00 |
18475 | BARBADOS | 1.5.2007 | 2 Dollars | 66a | Uncirculated | Trafalgar Square | 11.00 |
18476 | BELARUS | 1992 | 5, 10, 25 Rublei | 4 to 6 | Uncirculated | 3 Notes | 4.00 |
18477 | BELARUS | 1994 | 20,000 Rublei | 13 | Uncirculated | National Bank Building | 6.00 |
18478 | BELARUS | 1998 | 500,000 Rublei | 18 | Uncirculated | Palace of Culture | 18.00 |
18479 | BELGIUM | 1.2.1943 (1944) | 5 Francs | 121 | Extremely Fine |
|
8.00 |
18480 | BELGIUM | 16.05.1966 | 50 Francs | 139 | Uncirculated | King & Queen | 4.00 |
18481 | BELIZE | 1.6.1991 | 2 Dollars | 52b | Uncirculated | Mayan Ruins | 37.50 |
18482 | BELIZE | 1.9.2007 | 5 Dollars | 67c | Uncirculated | St. Georges Caye | 20.00 |
18483 | BERMUDA | 6.6.1997 | 2 Dollars | 40Ab | Uncirculated | Dockyards Clock Tower | 5.00 |
18484 | BERMUDA | 10.6.1997 | 5 Dollars | 41d | Uncirculated | Lighthouse | 10.00 |
18486 | BHUTAN | ND (1986; 1992) | 20 Ngultrum | 16a | Uncirculated | Palace | 4.00 |
18487 | BHUTAN | ND (2000) | 50 Ngultrum | 24 | Uncirculated | Palace | 6.50 |
18488 | BOLIVIA | L. 1945 | 10,000 Bolivianos | 151 | Very Fine | Independence Proclamation | 8.50 |
18489 | BOSNIA - HERZEGOVINA | 1.7.1992 | 10-1,000 Dinara | 10 to 15 | Uncirculated | 6 Notes | 13.50 |
18490 | BOSNIA - HERZEGOVINA | 1993 | 5,000, 100,000 Dinara | 149, 151 | Uncirculated | 2 Notes | 6.00 |
18491 | BOTSWANA | ND (1982) | 2 Pula | 7d | Uncirculated | Various Workers | 7.00 |
18492 | BOTSWANA | 2002, 2007 | 10 Pula | 24 | Uncirculated | Parliament Building | 6.50 |
18493 | BOTSWANA | 2002, 2008 | 20 Pula | 25 | Uncirculated | Mining Conveyors | 9.50 |
18495 | BULGARIA | 1951 | 3 - 200 Leva | 81-87 | Uncirculated | Set of 7 Notes | 11.00 |
18496 | BURMA | ND (1944) | 1 Cent - 100 Rupees | 9 to 17 | Uncirculated | Set of 9 Notes | 10.00 |
18497 | BURMA | ND (1986) | 15, 35 Kyats | 62-63 | Uncirculated | 2 Notes | 4.00 |
18498 | BURUNDI | 1.8.2001 | 100 Francs | 37c | Uncirculated | Home Construction | 3.00 |
18499 | BURUNDI | 1.5.2006 | 1,000 Francs | 39d | Uncirculated | Monument | 9.00 |
18500 | CAPE VERDE | 20.1.1977 | 100 Escudos | 54a | Uncirculated | Music, Mountain | 25.00 |
18502 | Central African States - Cameroun | 2002 | 500 Francs | 206U | Uncirculated | Thatched Huts | 4.00 |
18503 | Central African States - Equatorial GuineA | (1993-2000) | 1,000 Francs | 502N | Uncirculated | Logging | 7.50 |
18504 | Central African States - Congo | 19(93) | 1,000 Francs | 102Ca | Uncirculated | Logging | 9.00 |
18505 | CEYLON | 8.27.1974 | 2 Rupees | 72b | Uncirculated | Pavilion | 6.00 |
18506 | CHILE | ND | 5,000 Escudos | 147b | Uncirculated | Carrera House | 3.00 |
18507 | CHILE | ND | 50 Escudos | 140b | Uncirculated | Bank Building | 3.00 |
18508 | CHILE | ND | 50 Escudos | 140b | Uncirculated | Bank Building | 3.00 |
18509 | CHINA, REPUBLIC | ND (1931) | 10 Cents | 202 | Uncirculated | Temple | 5.00 |
18510 | CHINA, REPUBLIC | 1939 | 1 Cent = 1 Fen | 224 | Uncirculated | Pagoda | 5.00 |
18511 | CHINA, REPUBLIC | 1940 | 20 Cents | 227 | Uncirculated | SYS | 4.00 |
18512 | CHINA, REPUBLIC | 1949 | 1,000 Yuan | 413 | Uncirculated | CKS | 12.00 |
18513 | CHINA, REPUBLIC | 1935 | 5 Yuan | 154 | Uncirculated | Junks | 5.00 |
18514 | COLOMBIA | 23.7.2001 | 2,000 Pesos | 451b | Uncirculated | Casa de Moneda Building | 4.00 |
18515 | COLOMBIA | 4.1.1979 | 5 Pesos Oro | 406f | Uncirculated | Fortress | 4.00 |
18516 | COLOMBIA | 1.1.1985 | 50 Pesos Oro | 425a | Uncirculated | Arms & Flowers | 6.00 |
18517 | COLOMBIA | 8.7.1979 | 10 Pesos Oro | 407g | Uncirculated | Archeological Site | 4.00 |
18518 | COMOROS | ND (1986) | 500 Francs | 10b | Uncirculated | Two Women, Boat | 15.00 |
18519 | COMOROS | 2005 | 2,000 Francs | 17 | Uncirculated | Mosque, Market, Huts | 20.00 |
18520 | CONGO DEMOCRATIC REPUBLIC | 1.11.1997 | 1, 5, 20 Cents | 80-81, 83 | Uncirculated | 3 Values | 3.50 |
18521 | CONGO DEMOCRATIC REPUBLIC | 1.11.1997 | 5 Francs | 86a | Uncirculated | Rhinocerous | 5.00 |
18522 | CONGO DEMOCRATIC REPUBLIC | 30.6.2003 | 10 Francs | 93a | Uncirculated | Carving | 3.00 |
18523 | CONGO DEMOCRATIC REPUBLIC | 30.07.2007 | 100 Francs | 92 | Uncirculated | Elephant | 15.00 |
18524 | CONGO DEMOCRATIC REPUBLIC | 31.07.2007 | 50 Francs | 91 | Uncirculated | Okapi Head | 10.00 |
18525 | CONGO DEMOCRATIC REPUBLIC | 04.01.2000 | 100 Francs | 92 | Uncirculated | Elephant | 15.00 |
18526 | CONGO DEMOCRATIC REPUBLIC | 31.07.2007 | 200 Francs | 95 | Uncirculated | Men working on logs | 6.00 |
18527 | COOK ISLANDS | ND (1992) | 3 Dollars | 7 | Uncirculated | Church, Cemetery, Fish | 6.00 |
18528 | COOK ISLANDS | ND (1987) | 3 Dollars | 3a | Uncirculated | Ina and the Shark | 6.50 |
18529 | COSTA RICA | 18.3.1980 | 5 Colones | 236d | Uncirculated | Multicolor National Theatre Scene | 5.00 |
18530 | COSTA RICA | 28.8.1984 | 5 Colones | 236d | Uncirculated | Multicolor National Theatre Scene | 5.00 |
18531 | COSTA RICA | 2.4.1986 | 5 Colones | 236d | Uncirculated | Multicolor National Theatre Scene | 5.00 |
18532 | COSTA RICA | 24.1.1990 | 5 Colones | 236e | Uncirculated | Multicolor National Theatre Scene | 3.50 |
18533 | COSTA RICA | L. 23.6.1917 | 1 Colon | S121r | Uncirculated | Seated Mercury | 50.00 |
18534 | COSTA RICA | 1903-1917 | 5 Colones | S122r | Uncirculated | Fernandez, Arms at Center | 40.00 |
18535 | COSTA RICA | 28.9.1993 | 100 Colones | 261a | Uncirculated | Supreme Court Building | 7.00 |
18536 | CROATIA | 8.10.1991 | 1-25 Dinars | 16-19 | Uncirculated | 4 Notes | 5.50 |
18537 | CROATIA | 30.5.1993 | 50,000, 100,000 Dinars | 26-27 | Uncirculated | 2 Notes | 10.00 |
18538 | CROATIA | 31.10.1993 (1994) | 1,000 Kuna | 35v | Uncirculated | Printer's Proof | 40.00 |
18539 | CROATIA | 7.3.2002 | 1,000 Kuna | 44v | Uncirculated | Printer's Proof | 40.00 |
18540 | CROATIA | 1993 | 20 Million Dinara | R13 | Uncirculated | Krajina, National Bank | 8.00 |
18541 | CUBA | 1967 | 1 Peso | 102a | Uncirculated | Castro with Rebel Soldiers | 5.00 |
18542 | CUBA | 2007 | 50 Pesos | 123d | Uncirculated | Genetic Engineering Building | 7.50 |
18543 | CYPRUS | 1.3.1994 | One Pound | 53d | Uncirculated | Mosaic, Abbey | 37.50 |
18544 | CZECHOSLOVAKIA | 1960 | 10 Korun | 88b | Uncirculated | Two Girls, Flowers | 6.00 |
18545 | CZECHOSLOVAKIA | 1961 | 100 Korun | 91b | Fine | Farm Couple | 5.00 |
18546 | DENMARK | 1972 | 20 Kroner | 49h | Uncirculated | House Sparrows | 10.00 |
18547 | DJIBOUTI | ND (2005) | 1,000 Francs | 42a | Uncirculated | Seaport | 16.00 |
18548 | DOMINICAN REPUBLIC | 1984-1988 | 1 Peso Oro | 126a | Uncirculated | Sugar Refinery | 4.00 |
18549 | DOMINICAN REPUBLIC | 1996-1998 | 10 Pesos Oro | 153a | Uncirculated | Quarry Mining | 3.00 |
18550 | DOMINICAN REPUBLIC | 2000-2001 | 20 Pesos Oro | 166a | Uncirculated | Panteon National | 4.00 |
18551 | DOMINICAN REPUBLIC | 2004 | 50 Pesos Oro | 170d | Uncirculated | Basilica | 8.00 |
18552 | EAST CARIBBEAN STATES | ND (2003) | 5 Dollars | 42a | Uncirculated | Turtle, Fish, Map, Waterfalls | 25.00 |
18553 | ECUADOR | 22.11.1988 | 10 Sucres | 121 | Uncirculated | Helmeted Portrait | 3.50 |
18554 | EGYPT | 2003- | 10 Pounds | 64b | Uncirculated | Mosque, Sphinx | 4.00 |
18555 | EL SALVADOR | 25.8.1983 | 5 Colones | 134a | Uncirculated | Christopher Columbus | 12.00 |
18556 | EQUATORIAL GUINEA | 1.1.1985 | 500 Francos | 20 | Uncirculated | Carving and Jug | 15.00 |
18557 | ERITREA | 24.5.1997 | 1, 5 Nakfa | 1 to 2 | Uncirculated | 2 Notes | 4.50 |
18558 | ESTONIA | 1992 | 1 Kroon | 69a | Uncirculated | Castle | 4.00 |
18559 | ESTONIA | 1992 | 2 Krooni | 70a | Uncirculated | Tartu University | 3.00 |
18560 | ESTONIA | 1991 | 5 Krooni | 71a | Uncirculated | Chessboard, Fortress | 5.00 |
18561 | ESTONIA | 2006 | 10 Krooni | 86a | Uncirculated | Oak Tree | 5.00 |
18562 | ETHIOPIA | 1989-1991 | 1, 5, 10 Birr | 46, 47d, 48 | Uncirculated | 3 Notes | 5.75 |
18563 | EUROPEAN UNION | 1991 | 5 Euro | ---------- | Uncirculated | EURO TEST NOTE | 10.00 |
18564 | EUROPEAN UNION | 1991 | 10 Euro | ---------- | Uncirculated | EURO TEST NOTE | 10.00 |
18565 | EUROPEAN UNION | 1991 | 20 Euro | ---------- | Uncirculated | EURO TEST NOTE | 10.00 |
18566 | EUROPEAN UNION | 1991 | 50 Euro | ---------- | Uncirculated | EURO TEST NOTE | 10.00 |
18570 | FIJI | ND (1987) | One Dollar | 86 | Uncirculated | Suva Open Air Market | 8.00 |
18571 | FINLAND | 1980 | 10 Markkaa | 111 | Uncirculated | Arms | 8.00 |
18572 | FINLAND | 1963 | 1 Markka | 98a | Uncirculated | Arms | 2.00 |
18573 | FINLAND | 1963 | 5 Markkaa | 103a | Extremely Fine | Arms | 8.00 |
18574 | FRENCH INDO CHINA | ND (1942) | 5 Cents | 88a | Uncirculated | Green on Pale Blue | 6.00 |
18575 | GAMBIA | ND (1971-1987) | 1 Dalasi | 4f | Uncirculated | Sailboat, Field Workers | 20.00 |
18576 | GAMBIA | ND (1996) | 5 Dalasis | 16a | Uncirculated | Kingfisher, Herding Cattle | 6.00 |
18577 | GAMBIA | ND (1996) | 10 Dalasis | 17a | Uncirculated | Ibis, Earth Satellite Station | 8.00 |
18578 | GEORGIA | ND (1993) | 500 (Laris) | 29 | Uncirculated | Mount Tatzminda, Caves | 12.00 |
18579 | GEORGIA | ND (1993) | 1-5 (Laris) | 33-35 | Uncirculated | 3 Notes | 7.00 |
18580 | GEORGIA | ND (1993) | 10-100 (Laris) | 36-38 | Uncirculated | 3 Notes | 8.00 |
18581 | GERMANY | 21.4.1910 | 100 Mark | 42 | Very Fine | Mercury, Ceres | 15.00 |
18582 | GERMANY | 21.4.1910 | 1,000 Mark | 44b | Very Fine | Allegorical Figures | 10.00 |
18583 | GERMANY | 21.4.1910 | 1,000 Mark | 45b | Very Fine | Allegorical Figures | 4.00 |
18584 | GERMANY | 21.4.1910 | 50 Mark | 41 | Very Fine | Germania | 25.00 |
18585 | GERMANY | 5.8.1914 | 50 Mark | 49b | Very Fine | Germania | 15.00 |
18586 | GERMANY | 24.6.1919 | 50 Mark | 66 | Very Fine | Woman at Upper Right | 10.00 |
18587 | GERMANY | 20.2.1918 | 50 Mark | 57 | Very Fine | Minerva, Mercury | 15.00 |
18588 | GERMANY | 7.2.1908 | 100 Mark | 33a | Extremely Fine | Medallic Head, Two Women | 15.00 |
18589 | GERMANY | 20.2.1923 | 20,000 Mark | 85 | Uncirculated | Blue-Black on Pink | 15.00 |
18590 | GERMANY | 2.12.1922 | 2,000 Mark | 81 | Uncirculated | Merchant Portrait by Durer | 10.00 |
18591 | GERMANY | 22.8.1923 | 100 Millionen Mark | 107 | Extremely Fine | Black on Blue-Green | 7.50 |
18592 | GERMANY | 1.8.1917 | 5 Mark | 56b | Extremely Fine | Girl at Upper Right | 6.00 |
18593 | GERMANY | 19.2.1914 | 20 Mark | 46b | Extremely Fine | Eagle at Upper Right | 22.50 |
18594 | GERMANY | 22.1.1929 | 10 Reichsmark | 180a | Extremely Fine | Portrait | 15.00 |
18595 | GERMANY | 19.1.1922 | 10,000 Mark | 71 | Extremely Fine | Portrait by Durer | 20.00 |
18596 | GERMANY | 19.11.1922 | 50,000 Mark | 79 | Very Fine | Portrait by Bruyn | 10.00 |
18597 | GERMANY | 1.11.1920 | 100 Mark | 69 | Uncirculated | Bamberg Horseman | 20.00 |
18598 | GERMANY | 9.8.1923 | 2 Millionen Mark | 104 | Very Fine | Uniface | 4.00 |
18599 | GERMANY | 9.8.1923 | 200,000 Mark | 100 | Extremely Fine | Uniface | 7.50 |
18600 | GERMANY | 25.7.1923 | 100,000 Mark | 91 | Very Fine | Uniface | 4.00 |
18601 | GERMANY | 9.8.1923 | 1 Million Mark | 102 | Extremely Fine | Uniface | 7.50 |
18602 | GERMANY | 9.8.1923 | 2 Millionen Mark | 103 | Very Fine | Uniface | 10.00 |
18603 | GERMANY | 22.8.1923 | 10 Millionen Mark | 106 | Extremely Fine | Uniface | 7.50 |
18604 | GERMANY | 25.7.1923 | 10 Millionen Mark | 96 | Very Fine | Uniface | 15.00 |
18605 | GERMANY | 25.7.1923 | 20 Millionen Mark | 97 | Very Fine | Uniface | 10.00 |
18606 | GERMANY | 25.7.1923 | 50 Millionen Mark | 98 | Extremely Fine | Uniface | 7.50 |
18607 | GERMANY | 25.7.1923 | 500,000 Mark | 92 | Extremely Fine | Uniface | 12.50 |
18608 | GERMANY | 25.7.1923 | 1 Million Mark | 94 | Extremely Fine | Uniface | 35.00 |
18609 | GERMANY | 20.8.1923 | 5 Millionen Mark | 105 | Extremely Fine | Uniface | 15.00 |
18610 | GERMANY | 7.7.1922 | 500 Mark | 74b | Very Fine | Uniface | 15.00 |
18611 | GERMANY | 1.9.1923 | 500 Millionen Mark | 110 | Extremely Fine | Uniface | 7.50 |
18612 | GERMANY | 1.9.1923 | 20 Millionen Mark | 108 | Extremely Fine | Uniface | 7.50 |
18613 | GERMANY | 22.1.1929 | 20 Reichsmark | 181a | Very Fine | Werner von Siemens | 15.00 |
18614 | GERMANY | 15.9.1944 | 1 Reichsmark | M38 | Uncirculated | German Armed Forces | 15.00 |
18615 | GERMANY | 1.9.1923 | 50 Millionen Mark | 109 | Uncirculated | Black on Gray & Lilac | 10.00 |
18616 | GERMANY | 12.8.1914 | 1 Mark | 52 | Uncirculated | Black on Light Green | 4.00 |
18617 | GERMANY | 1.3.1923 | 1 Mark | 58 | Uncirculated | Dark Brown on Green | 5.00 |
18618 | GERMANY | 1.3.1923 | 1 Mark | 59-60 | Uncirculated | 2 Notes | 10.00 |
18619 | GERMANY | 5.8.1914 | 5 Mark | 47b | Fine | Germania Left & Right | 25.00 |
18620 | GERMANY | 1944 | 1 Mark | 192a | Uncirculated | Allied Military Currency | 25.00 |
18621 | GERMANY | 1944 | 5 Mark | 193a | Very Fine | Allied Military Currency | 10.00 |
18622 | GERMANY | 1944 | 10 Mark | 194b | Very Good | Allied Military Currency | 20.00 |
18623 | GERMANY | 1944 | 100 Mark | 197d | Fine | Allied Military Currency | 10.00 |
18624 | GERMANY - DDR | 1964 | 5 Mark | 22 | Uncirculated | Alexander von Humbolt | 10.00 |
18625 | GERMANY - DDR | 1955 | 10 Deutsche Mark | 18 | Very Good | Democratic Republic | 8.00 |
18626 | GERMANY - DDR | 1955 | 20 Deutsche Mark | 19 | Very Good | Democratic Republic | 5.00 |
18627 | GERMANY | 4.8.1922 | 100 Mark | 75 | Very Fine | Tinted Margins | 10.00 |
18628 | GERMANY | 1.2.1923 | 100,000 Mark | 83a | Very Fine | Merchant Portrait by Durer | 10.00 |
18629 | GHANA | 2.1.1978 | 2 Cedis | 14c | Uncirculated | Man with Hoe, Field Workers | 6.00 |
18630 | GHANA | 2.1.1977 | 5 Cedis | 15b | Uncirculated | Woman with Large Hat, Huts | 4.50 |
18631 | GHANA | 2.1.1978 | 10 Cedis | 16f | Uncirculated | Man with Pipe, Dam | 5.00 |
18632 | GHANA | 2.7.1980 | 50 Cedis | 22b | Uncirculated | Oil man, Cocoa Pods | 14.00 |
18633 | GIBRALTAR | 4.8.1988 | One Pound | 20e | Uncirculated | Covenant Building | 27.50 |
Inventory | Country | Date | Denomination | Pick # | Grade | Notes | Sell |
18299 | HAITI | L. 1919 | 2 Gourdes | 201 | Uncirculated | Duvalier | 4.50 |
18300 | HAITI | L. 1919 | 1 Gourde | 200 | Uncirculated | Duvalier | 3.00 |
18301 | HAITI | 2001 | 20 Gourdes | 271 | Very Fine | Foil Impressions | 2.00 |
18302 | HAITI | 1990 | 2 Gourdes | 254a | Uncirculated | Citadel Rampart | 3.50 |
18303 | HAITI | 2000 | 25 Gourdes | 266 | Uncirculated | Palace of Justice | 3.50 |
18304 | HONDURAS | 2008 | 20 Lempiras | 93b | Uncirculated | Presidential Mansion | 4.50 |
18305 | HONDURAS | 18.9.1997 | 1 Lempira | 79A | Uncirculated | Ruins of Copan | 1.50 |
18306 | HONDURAS | 18.9.1997 | 2 Lempiras | 80 | Uncirculated | Port of Amapala | 1.50 |
18309 | HONG KONG | ND (1961-1965) | 5 Cents | 326 | Very Fine | QE II | 1.75 |
18310 | HONG KONG | ND (1961-1965) | 10 Cents | 327 | Uncirculated | QE II | 5.00 |
18311 | HONG KONG | 1.7.1952 | One Dollar | 324Aa | Fine | QE II | 4.50 |
18313 | CHINA - HAINAN BANK | 1949 | 2, 5, 50 Cents | S1452, S1453, S1456 | Uncirculated | 3 Values | 2.00 |
18314 | HUNGARY | 1.1.1920 | 1, 2 Korona | 57, 58 | Uncirculated | Woman, Reaping Farmer, 2 Values | 5.00 |
18316 | HUNGARY | 15.5.1945 | 500 Pengo | 117a | Very Fine | Woman, Wreath | 3.50 |
18317 | HUNGARY | 28.11.1975 | 10 Forint | 168 | Uncirculated | Sandar Petofi | 7.50 |
18318 | HUNGARY | 2.10.1920 | 20, 50 Filler | 43, 44 | Uncirculated | 2 Values | 6.00 |
18319 | ICELAND | 29.3.1961 (1981) | 10 Kronur | 48a | Uncirculated | Arngrimur Jonsson | 2.25 |
18320 | ICELAND | L. 1928 | 5 Kronur | 32a | Fine | J. Eriksson | 11.50 |
18321 | ICELAND | L. 1961 | 100 Kronur | 44a | Uncirculated | Tryggvi Gunnarsson | 16.75 |
18322 | INDIA | ND | 2 Rupees | 53Ac | Uncirculated, Usual Pinholes | Asoka Column, Tiger | 4.50 |
18323 | INDIA | ND (1976) | 2 Rupees | 79f | Uncirculated, Usual Pinholes | Asoka Column, Space Craft | 3.00 |
18324 | INDIA | 1983-1994 | 1 Rupee | 78Ac | Uncirculated, Usual Pinholes | Oil Rig | 4.00 |
18325 | INDIA | 1977 | 1 Rupee | 77u | Uncirculated, Usual Pinholes | Coin | 5.00 |
18329 | INDONESIA | 2005 | 50,000 Rupiah | 145 | Uncirculated | Gusti Ngurah Rai | 15.00 |
18330 | INDONESIA | 1982 | 500 Rupiah | 121 | Uncirculated | Bank Building | 2.50 |
18331 | IRAN | ND (1981) | 100 Rials | 132 | Uncirculated | Ima Reza Shrine | 5.00 |
18332 | IRAN | ND (1982-) | 200 Rials | 136c | Uncirculated | Mosque | 4.00 |
18333 | IRAQ | 2002/AH1423 | 10,000 Dinars | 89 | Uncirculated | Saddam Hussein | 7.00 |
18334 | IRAQ | 1986 | 25 Dinars | 73v | Uncirculated | SAFE CONDUCT PASS | 10.00 |
18335 | IRAQ | 2004 | $750,000.00 | Uncirculated | U.S.A. Satyrical Note | 8.00 | |
18336 | IRELAND | 05.12.1996 | 5 Pounds | 75b | Uncirculated | Sister Catherine McAuley | 40.00 |
18341 | ISRAEL | 1983 | 1,000 Sheqalim | 49 | Very Fine | Rabbi Moses Maimonides | 5.00 |
18343 | JERSEY | ND (2010) | 1 Pound | 32 | Uncirculated | QE II | 7.50 |
18344 | JORDAN | ND (1975-1992) | 1/2 Dinar | 17c | Uncirculated | King Hussein | 6.00 |
18345 | JORDAN | ND (1975-1992) | 1 Dinar | 18b | Very Fine | King Hussein | 5.00 |
18346 | JORDAN | 2002 | 1 Dinar | 34a | Uncirculated | Great Arab Revolt | 4.00 |
18347 | JORDAN | 1992 | 1/2 Dinar | 23a | Uncirculated | King Hussein | 6.00 |
18349 | KAZAKHSTAN | 1993 | 1, 3 Tenge | 7 to 8 | Uncirculated | Set of 2 | 5.00 |
18350 | KENYA | 1.1.1982 | 5 Shillings | 19b | Uncirculated | Pres. Daniel Toroitich Arap Moi | 5.00 |
18353 | KUWAIT | L. 1968 (1992) | 1/4 Dinar | 17 | Uncirculated | Oil Rig | 4.00 |
18354 | KUWAIT | L. 1968 (1994) | 1/4 Dinar | 23 | Uncirculated | Girls Playing Game | 4.50 |
18355 | KUWAIT | L. 1968 (1980-1991) | 1/4 Dinar | 11b | Uncirculated | Oil Refinery | 10.00 |
18358 | LAOS | ND (1974) | 500 Kip | 17a | Uncirculated | King Savang Vatthana, Pagoda | 4.00 |
18359 | LAOS | ND (1979) | 5 to 100 Kip | 26-30 | Uncirculated | Set of 5 | 6.00 |
18360 | LATVIA | 1992 | 1 to 50 Rublis | 35-40 | Uncirculated | Set of 6 | 21.00 |
18361 | LEBANON | 2004-2008 | 10,000 Livres | 86 | Very Fine | 10.00 | |
18362 | LEBANON | 1988 | 50 Livres | 65d | Uncirculated | Temple of Bacchus | 4.00 |
18363 | LEBANON | 1988 | 250 Livres | 67e | Uncirculated | Ruins at Tyras | 4.50 |
18364 | LEBANON | 1980 | 1 Livre | 61c | Uncirculated | Baalbek, Caverns | 4.50 |
18365 | LESOTHO | 1989 | 5 Maloti | 10a | Uncirculated | Waterfalls | 7.50 |
18366 | LESOTHO | 2003 | 10 Maloti | 15b | Uncirculated | Crops, Mountain, Hprse | 3.50 |
18367 | LIBERIA | 2003 | 5, 10 Dollars | 26a, 27a | Uncirculated | Set OF 2 | 5.50 |
18368 | LIBYA | ND (1984) | 1/4 Dinar | 47 | Uncirculated | Ruins, Fortress | 7.50 |
18369 | LITHUANIA | 1991 | 0.10 to 0.50 Talonas | 29-31 | Uncirculated | Set of 3 | 10.00 |
18371 | LITHUANIA | 1992 | 1, 500 Talonas | 39, 44, 46 | Uncirculated | 3 Values, Birds, Bear, Wolves | 13.00 |
18372 | LUXEMBOURG | ND (1944) | 5, 10 Francs | 43, 44 | Fine | Grand Duchess Charlotte, 2 Values | 3.50 |
18373 | LUXEMBOURG | 14.8.1980 | 100 Francs | 57a | Uncirculated | Grand Duke Jean | 7.50 |
18706 | MACAU | 8.8.2005 | 10 Patacas | 80 | Uncirculated | Goddess A-ma | 11.00 |
18707 | MACEDONIA | 1992 | 10 - 50 (Denar) | 1 to 3 | Uncirculated | Farmers Harvesting | 3.00 |
18708 | MADAGASCAR | ND (1995) | 10,000 Francs | 79 | Uncirculated | Old Man, Artesans | 10.00 |
18709 | MADAGASCAR | ND (1994) | 1,000 Francs | 76 | Uncirculated | Young Man, Shellfish | 1.50 |
18710 | MADAGASCAR | 2004 | 100-500 Ariary | 86-88 | Uncirculated | 3 Notes | 5.50 |
18711 | MALAWI | 1.1.1994 | 5 Kwacha | 24b | Uncirculated | Palm Tree, Canoe, University | 4.50 |
18712 | MALAWI | 1997, 2004 | 5,10, 10 Kwacha | 36a, 37, 43 | Uncirculated | 3 Notes | 4.50 |
18713 | MALDIVES | 2000 | 100 Rufiyaa | 22b | Uncirculated | Village Market | 22.50 |
18714 | MALDIVES | 2008 | 20 Rufiyaa | 20b | Uncirculated | Fishing Boats | 3.50 |
18715 | MALDIVES | 1998 | 10 Rufiyaa | 19a | Uncirculated | Villagers Working | 3.00 |
18716 | MALTA | L. 1967 (1979) | 1 Lira | 34a | Uncirculated | Watch Tower | 35.00 |
