To Order by email:
fscorders@capecod.net

RECENTLY ADDED FOREIGN CURRENCY - ADDED 4/27/2018 ON
RECENTLY ADDED FOREIGN COINS || RECENTLY ADDED FOREIGN STAMPS
 

These are new listings for our inventory.
Please check the linked pages for item availability.
Images coming soon!

O.Image R.Image Country Inventory Date Denomination Pick # Grade Notes Loc. Sell
AFGHANISTAN 19469 1977 100 Afghanis 50c Uncirculated Friday Mosque 1 $14.00
AFGHANISTAN 19470 1979 500 Afghanis 59 Uncirculated Fortress at Kabul 1 $12.00
ALGERIA 19770 5.9.1939 100 Francs 85 Fine Man with Turban, Oxen plowing 1 $10.00
ALGERIA 19621 16.11.1942 5 Francs 91 Uncirculated Facing Woman at right 1 $6.50
ALGERIA 19746 1.1.1964 5 Dinars 122a Very Fine Vulture, Eagle, Sheep Herder 1 $80.00
ALGERIA 19472 2.1.1983 20 Dinars 133 Uncirculated Vase, Handicrafts 1

$5.00

 

ANGOLA 19477 24.11.1972 100 Escudos 101 Uncirculated M. Carmona 1

$6.50

 

ANGOLA 19473 10.6.1973 100 Escudos 106 Uncirculated Luiz de Camoes 1

$7.50

 

ANGOLA 19474 4.2.1991 100 Kwanzas 126 Uncirculated Cojoined Busts 1

$5.75 EACH

 

ANGOLA 19475 1.5.1995 50,000 Kwanzas Readjustos 138 Uncirculated Cojoined Busts 1

$9.00

ANGOLA 19476 1.5.1995 100,,000 Kwanzas Readjustos 139 Uncirculated Cojoined Busts 1

$6.50

ANTARCTIC 19604 22.4.1999 One Dollar   Uncirculated Penguins, Mountains 1 $10.00
ANTARCTIC 19605 22.4.1999 One Dollar   Uncirculated Penguins, Mountains 1 $10.00
ANTARCTIC 19606 22.4.1999 One Dollar   Uncirculated Penguins, Mountains 1 $10.00
ANTARCTIC 19607 28.11.1999 Two Dollars   Uncirculated Penguins, Mountains 1 $12.00
ANTARCTIC 19608 1.1.2001 5 Dollars   Uncirculated Admundsen, Albatross 1 $12.00
ANTARCTIC 19609 1.1.2001 Ten Dollars   Uncirculated Scott, Maps 1 $25.00
ANTARCTIC 19610 1.1.2001 Ten Dollars   Uncirculated Scott, Maps 1 $25.00
ANTARCTIC 19611 1.1.2001 20 Dollar   Uncirculated Seals, Auks 1 $25.00
ANTARCTIC 19612 1.1.2001 20 Dollar   Uncirculated Seals, Auks 1 $25.00
ANTARCTIC 19601 1.3.2007 One Dollar   Uncirculated Penguins, Polymer 1 $12.00
ANTARCTIC 19602 1.3.2007 Three Dollars   Uncirculated King Haakon of Norway, Maps 1 $9.00
ANTARCTIC 19603 1.3.2007 Three Dollars   Uncirculated King Haakon of Norway, Maps 1 $9.00
ANTARCTIC 19635 1.9.2008 Two Dollars   Uncirculated Maps, Polymar 1 $10.00
ARGENTINA 19916 ND (1970-1973) 1 Peso 287 Uncirculated Gen. Belgrano 1 $1.50 EACH
ARGENTINA 19480 ND (1970-1973) 10 Pesos 289 Uncirculated Waterfalls 1 $2.00 EACH
ARGENTINA 19478 ND (1976-1978) 50 Pesos 301a Uncirculated Gen. Jose de San Martin 1 $10.00
ARGENTINA 19917 ND (1976-1978) 50 Pesos 301a Uncirculated Gen. San Martin 1 $10.00
ARGENTINA 19918 ND (1980-1983) 500,000 Pesos 309 Uncirculated Gen. San Martin 1 $5.00 EACH
ARGENTINA 19919 ND (1981-1983) 1,000,000 Pesos 310 Uncirculated Gen. San Martin 1 $17.50 EACH
ARGENTINA 19479 ND (1984-1985) 5,000 Pesos 318 Uncirculated Constitutional Meeting 1 $10.00
ARMENIA 19481 1993 10 Dram 33 Uncirculated Statue of David, Mount Ararat 1

$2.00 EACH

 

ARMENIA 19483 1994 1,000 Dram 39 Uncirculated Statue of Mesrop, Mashtotz 1

$25.00

ARMENIA 19482 1998 50 Dram 41 Uncirculated Gay-aneh Ballet 1

$2.00 EACH

 

ARUBA 19484 1.1.1990 5 Florin 6 Uncirculated Tortuga Sea Turtle 1 $47.50
AUSTRALIA 19771 ND (1938-1952) One Pound 26b Fine George VI, Shepherds with Sheep 1 $75.00
AUSTRALIA 19772 ND (1938-1952) One Pound 26b Writing, Very Good George VI, Shepherds with Sheep 1 $40.00
AUSTRALIA 19485 ND (1974-1985) Two Dollars 43d Uncirculated John MacArthur, Sheep 1 $17.00
AUSTRALIA 19486 ND (1974-1985) Two Dollars 43e Uncirculated John MacArthur, Sheep 1 $8.00
AUSTRALIA 19912 1990 10 Dollars 45f Uncirculated Greenway, Lawson 1 $45.00
AUSTRALIA 19913 1989 20 Dollars 46g Uncirculated Hargrave, Aeronautical 1 $105.00
AUSTRALIA 19487 1988 2 World Expo Dollars   Uncirculated Bicentenary Expo Dollars 1 $8.00
AUSTRALIA 19488 1988 5 World Expo Dollars   Uncirculated Bicentenary Expo Dollars 1 $12.00
AUSTRIA 19891 2.1.1913 20 Kronen 14 Uncirculated Portraits Woman 1 $85.00
AUSTRIA 19890 2.1.1915 10 Kronen 19 Uncirculated Portraits Boy, Young Man 1 $25.00
AUSTRIA 19701 ND (1919 - old date 2.11.1918) 1,000 Kronen 59 Very Fine Woman at right 1 $4.50 EACH
AUSTRIA 19664 ND (1919 - old date 1.1.1902) 10,000 Kronen 66 Uncirculated Woman at right 1 $10.00 EACH
AUSTRIA 19773 1944 1 Schilling 103b Extremely Fine Blue on green underprint 1 $7.50 EACH
AUSTRIA 19489 2.7.1967 20 Schilling 142 Uncirculated Carl Ritter von Ghega, Railway Bridge 1 $5.00
AUSTRIA 19763 ND (1919-old date 2.1.1902) 1,000 Kronen 61 Extremely Fine Blue, Woman at right 1 $7.00
AZERBAIJAN 19600 1920 500 Rubles 7 Uncirculated Dark brown on lilac 1 $100.00
AZERBAIJAN 19491 ND (1992) 250 Manat 13b Uncirculated Baku's Maiden Tower 1 $5.00
AZERBAIJAN 19492 ND (1992) 10 Manat 16 Uncirculated Baku's Maiden Tower 1 $10.00
AZERBAIJAN 19493 ND (1993) 50 Manat 17a Uncirculated Baku's Maiden Tower 1 $15.00 EACH
AZERBAIJAN 19494 ND (1993) 100 Manat 18a Uncirculated Baku's Maiden Tower 1 $20.00
AZERBAIJAN 19496 2001 1,000 Manat 23 Uncirculated Oil Rigs and Pumps 1 $5.00
AZERBAIJAN 19495 ND (1993) 500 Manat 19 Uncirculated N. Gencevi 1 $5.00
BAHAMAS 19500 L. 1965 1/2 Dollar 17a Very Good Straw Market 1 $8.00
BAHAMAS 19780 L.1965 One Dollar 18a Very Good Sea Market 1 $10.00 EACH
BAHAMAS 19782 L.1965 3 Dollars 19a Very Good Paradise Beach 1 $15.00 EACH
BAHAMAS 19924 L.1974 One Dollar 35b Extremely Fine Sea Garden 1 $75.00
BAHAMAS 19516 L. 1974 5 Dollars 37b Fine Government House, Multi-colored 1 $110.00
BAHAMAS 19781 L.1974 One Dollar 43a Vey fine Royal Police Band 1 $7.00
BAHAMAS 19502 L. 1974 (1984) 3 Dollars 44a Uncirculated Family Island Regatta 1 $60.00
BAHAMAS 19503 L. 1974 (1984) 3 Dollars 44a Uncirculated Family Island Regatta 1 $60.00
BAHAMAS 19504 L. 1974 (1984) 3 Dollars 44a Uncirculated Family Island Regatta 1 $60.00
BAHAMAS 19498 ND (1992) One Dollar 50 Uncirculated Christopher Columbus 1 $27.50
BAHAMAS 19499 2001 One Dollar 69 Uncirculated Royal Police Band 1 $12.50
BAHAMAS 19501 2002 One Dollar 70 Very Fine Royal Police Band 1 $20.00
BAHAMAS 19505 2007 5 Dollars 72a Fine Local Dancers Bank 1 $10.00
BAHAMAS 19779 2005 10 Dollars 73 Fine Hope town Lighthouse 1 $10.00
BAHAMAS 19506 2009 Ten Dollars 73A Uncirculated Sands, Lighthouse 1 $50.00
BAHAMAS 19507 2006 20 Dollars 74 Very Fine Nassau Harbor 1 $30.00
BANGLADESH 19509 ND (1973) 1 Taka 5b Uncirculated Hand Holding Rice Plants 1 $8.00
BANGLADESH 19508 ND (1982) 10 Taka 26c Uncirculated Kaptai Dam 1 $7.50
BARBADOS 19497 ND (1986) Ten Dollars 35A Fine C.D. O'Neal 1 $15.00
BARBADOS 19510 ND (1998) Two Dollars 54a Uncirculated Tralaigar Square in Bridgetown 1 $30.00
BELARUS 19511 1992 50 Kapeek 1 Uncirculated Squirrel 1 $2.00 EACH
BELGIUM 19778 20.11.1926 2 Francs 87 Minor Faults, Very Good Queen Louise-Marie 1 $60.00
BELGIUM 19777 30.8.1941 20 Francs 111 Very Good Bruxelles Square 1 $10.00
BELGIUM 19817 1.2.1943 10 Francs 122 Uncirculated Green on Light Green 1 $10.00
BELGIUM 19512
ND (1995-2001) 100 Francs 147 Uncirculated James Ensor 1

$7.50

 

BELIZE 19513 1.6.2003 Two Dollars 66a Uncirculated Mayan Ruins of Belize 1 $25.00
BELIZE 19514 1.6.2003 Two Dollars 66a Uncirculated Mayan Ruins of Belize 1 $25.00
BERMUDA 19515
24.5.2000 Two Dollars 50a Uncirculated Sea horse, Boats, Map 1 $4.00
BERMUDA 19776 1.5.1957 5 Shillings 18b Very Fine Hamilton Harbor 1 $50.00
BERMUDA 19861 1.7.1975 One Dollar 28a About Uncirculated Sailboats 1 $20.00
BIAFRA 19517 ND (1968-1969) One Pound 5 Uncirculated Palm Tree, Rising Sun 1 $1.50 EACH
BOHEMIA & MORAVIA 19674 ND (1940) 1 Koruna 3s Uncirculated Specimen 1 $5.00
BOHEMIA & MORAVIA 19619 20.8.1940 100 Korun 7a About Uncirculated Castle, Bridge 1 $35.00
BOLIVIA 19620 L. 1928 5 Bolivianos 120a Uncirculated Bolivar, Mountains 1 $7.50
BOSNIA & HERZEGOVINA 19519 1.7.1992 500 Dinara 14 Uncirculated Crowned arms at Center 1 $3.50 EACH
BOSNIA & HERZEGOVINA 19520 1.7.1992 1,000 Dinara 15 Uncirculated Mostar Stone Bridge 1 $4.50 EACH
BOSNIA & HERZEGOVINA 19521 10.11.1993 (Old date 1.1.1992) 10,000,000 Dinara 36 Uncirculated Blue Violet Overprint 1 $12.50
BOSNIA & HERZEGOVINA 19518 1993 10 Milliard Dinara 148 Uncirculated Arms at left 1 $5.00
BOSNIA & HERZEGOVINA 19522 1993 1,000,000 Dinara 155 Uncirculated P. Kocic, Serbian Arms 1 $5.00
BOTSWANA 19523 ND (1992) 5 Pula 11 Uncirculated Q.K.J. Masire, Antelope 1 $10.00
BOTSWANA 19524 2002 10 Pula 24a Uncirculated Pres. Mpgae, Parliament 1 $6.50
BRAZIL 19672 NS (1955-1960) 500 Cruzeiros 164b Uncirculated Series 564 1 $25.00
BRAZIL 19676 ND (1961) 50 Cruzeiros 169a Uncirculated Princess Isabel, Allegory 1 $7.50 EACH
BRAZIL 19526 ND (1989) 200 Cruzados Novos 221a Uncirculated Political Leaders 1 $5.00 EACH
BRAZIL 19525 ND (1993) 5,000 Cruzeiros Reals 241 Uncirculated Gaucho at center 1 $12.50
BRITISH WEST AFRICA 19723 1.12.1942 10 Shillings 7b Faults, fine Palm Tree at Center 1 $65.00
BRUNEI 19527 1998 10 Ringgit 24b Uncirculated Forest Yam, Canopy 1 $17.50
BULGARIA 19888 1951 3-200 Leva 81-87 Uncirculated Set of 7 Notes 1 11.00
BURUNDI 19528 01.10.2007 500 Francs 38d Uncirculated Native Painting 1

$6.00

 

BURUNDI 19529
01.05.2006 1,000 Francs 39d Uncirculated Cattle at Left 1

$9.00

 

BURUNDI 19530 25.06.2001 2,000 Francs 41a Uncirculated Harvest Scene, Lake and Dam 1

$15.00

 

CAMBODIA 19531 ND (1963-1972) 100 Riels 12b Uncirculated Sun rising behind temple 1 $1.00 EACH
CAMBODIA 19599 ND (1956-1972) 100 Rieals 13b Uncirculated Two Oxen, Three Women 1 $2.00 EACH
CAMBODIA 19532 1979 20 Riels 31a Uncirculated Water Buffalos 1 $5.00
CAMBODIA 19679 ND (1989-1991) 20 Kwacha 32b Uncirculated Chainbreaker Statue 1 $8.00
CAMEROUN 19533 1.1.1983 500 Francs 15d Uncirculated Students, chemical Testing 1 $15.00
CANADA 19681 1972 One Dollar Script Uncirculated Canadian Tire Corp. 1 $20.00
CANADA 19787 1.3.1870 25 Cents 8a Very Good Britannia with Spear 1 $30.00
CANADA 19790 2.1.1900 25 Cents 9a Very Good Britannia seated with shield 1 $12.00
CANADA 19788 2.1.1900 25 Cents 9b Fine Britannia seated with shield 1 $20.00
CANADA 19789 2.1.1900 25 Cents 9b Very Good Britannia seated with shield 1 $8.00 EACH
CANADA 19756 1973 One Dollar x 4 85c Uncirculated

Block of 4 Parliament Building

1 $14.00
CAPE VERDE 19535 20.1.1977 100 Escudos 54a Uncirculated Cabral with hat, Mountain 1 $25.00
CAPE VERDE 19534 1.7.1999 2,000 Escudos 66a Fine Eugenio Tavares 1 $20.00
CAYMAN ISLANDS 19537 L. 1971 (1972) One Dollar 1b Fine Fish, Coral 1 $15.00
CAYMAN ISLANDS 19536 1998 One Dollar 21a Uncirculated Fish, Coral 1 $32.50
CAYMAN ISLANDS 19538 2001 One Dollar 26b Uncirculated Fish, Coral 1 $27.50
CAYMAN ISLANDS 19539 2006 One Dollar 33a Uncirculated Fish, Coral 1 $20.00
CAYMAN ISLANDS 19540 2006 One Dollar 33a Uncirculated Fish, Coral 1 $20.00
CENTRAL AFRICAN STATES-CAMEROUN 19562 2002 500 Francs 206U Uncirculated School, Woman before huts 1 $4.00
CENTRAL AFRICAN STATES-CAMEROUN 19563 2002 1,000 Francs 207U Uncirculated Tractor, Horse 1 $4.00
CENTRAL AFRICAN STATES-GABON 19541 (19)93 500 Francs 401La Uncirculated Shepherd, Map, Antelopes 1 $5.00
CEYLON 19695 19.9.1942 1 Rupee 34 Uncirculated George VI 1 $12.50
CEYLON 19694 1.3.1947 25 Cents 44b   George VI 1 $12.50
CHILE 19542 1996 1,000 Pesos 154f Uncirculated MilitaryArms, Monument 1 $5.00
CHILE 19543 2004 2,000 Pesos 160a Uncirculated Statue on horseback, Monument 1 $10.00
CHINA 19638 1940 5 Yuan 84 Uncirculated SYS, Temple of Heaven 1 $10.00
CHINA 19754 ND Ming Kao Banking 500--   Faults, Very Fine Blue, Orange, Brown 1 $25.00
CHINA 19755 ND Ming Kao Banking 50--   Faults, Very Fine Blue, Orange, Brown 1 $25.00
CHINA 19784 1.10.1914 10 Yuan 118o Uncirculated Customs Building, Streetcar 1 $45.00
CHINA 19786 1930 10 Custom Gold Units 327c Uncirculated SYS, Bank Building 2 $20.00
CHINA 19783 1930 20 Customs 328 About Uncirculated SYS, Bank Building 2 $6.00 EACH
CHINA 19545
1965 10 Yuan 879 Uncirculated National Assembly 2 $20.00
CHINA 19546 1990 50 Yuan 888 Fine Professions, Waterfalls 2 $15.00
CHINA 19785 1945 5,000 Yuan J41 Very Fine SYS, Mausoleum 3 $55.00
CHINA 19637 ND 1 Yuan J104 Uncirculated Dark Greem on ochre 3 $20.00
CHINA 19544 2001 200 Yuan 1992 Uncirculated Chaing Kai-shek, Palace 1 $8.50
CHINA 19645 ND (1940) 10 Sen M11 Uncirculated Dragon at right 1 $8.00
CHINA 19646 ND (1938, 1944) 5 Yen M25 Uncirculated Green and brown underpring 1 $20.00
COLOMBIA 19548 20.7.1977 2 Pesos Oro 413b Uncirculated El Dorado from the gold museum 1 $5.00
COLOMBIA 19549 1.1.1983 50 Pesos Oro 422b Uncirculated Camillo Tores, Flowers 1 $5.00
COLOMBIA 19547 1.1.1985 50 Pesos Oro 425a Uncirculated Camillo Tores, Flowers 1 $6.00
COLOMBIA 19550 3.1.1994 1,000 Pesos 438 Uncirculated Scene honoring 1819 Battle Heroes 1 $5.00
COMORES 19551 1986 500 Francs 10b Uncirculated Two Women at Boat 1 $18.00
COMORES 19552 2006 500 Francs 15a Uncirculated Lemur, Orchard 1 $8.00
CONGO DEMOCRATIC REPUBLIC 19555 4.1.2000 100 Francs 92a Uncirculated Elephants 1 $15.00
CONGO DEMOCRATIC REPUBLIC 19556 4.1.2000 100 Francs 92a Uncirculated Elephants 1 15.00
CONGO DEMOCRATIC REPUBLIC 19553 30.6.2000 20 Francs 95a Uncirculated Four men working on logs 1 $6.00
CONGO DEMOCRATIC REPUBLIC 19558 4.1.2002 500 Francs 96A Uncirculated Three Diamonds, Miners 1 $12.00
CONGO DEMOCRATIC REPUBLIC 19554 31.7.2007 50 Francs 97a Uncirculated Fish, Village Scene 1

$5.00

 

CONGO DEMOCRATIC REPUBLIC 19557 31.7.2007 200 Francs 99a Uncirculated Field, Log workers 1 $5.00
COOK ISLANDS 19559 ND (1987) 3 Dollars 3a Uncirculated Shark, Fishing Canoe 1 $6.50
COSTA RICA 19232 4.10.1989 5 Colones 236d Uncirculated National Theater Scene 1 $5.00 EACH
COSTA RICA 19232 4.10.1989 5 Colones 236d Uncirculated National Theater Scene 1 $5.00 EACH
COSTA RICA 19230 15.1.1992 5 Colones 236a Uncirculated National Theater Scene 1 $3.50
COSTA RICA 19233 2.10.1985 10 Colones 237b Uncirculated Central Bank Building 1 $6.50
    COSTA RICA 19234
4.11.1982 20 Colones 238c Uncirculated Allegorical Figures 1 $80.00
COSTA RICA 19231 30.7.1997 2000 Colones 265a Uncirculated Hammerhead Shark, Dolphin 1 $27.50
CROATIA 19597
26.5.1941 1,000 Kuna 4 Uncirculated Farmer's Wife, Mountain 1 $10.00
CROATIA 19589 1.9.1943 5,000 Kuna 13a Uncirculated Hexagonal Receptable, Couple 1 $20.00
CROATIA 19560 15.1.1992 2,000 Dinars 23a Uncirculated Geometric Calculations 1 $8.00 EACH
CROATIA 19561 30.5.1993 100,000 Dinara 27a Uncirculated Geometric Calculations 1 $6.50
CROATIA 19590 1993 5 Million Dinara R-11 Uncirculated Arms at left, Curved Artistic Design 1 $6.00
CROATIA 19591 1993 10 Million Dinara R-12 Uncirculated Arms at left, Curved Artistic Design 1 $6.00 EACH
CROATIA 19592 1993 50 Million Dinara R-14 Uncirculated Arms at left, Curved Artistic Design 1 $9.00 EACH
CROATIA 19593 1993 500 Million Dinara R-16 Uncirculated Arms at left, Curved Artistic Design 1 $7.00 EACH
CROATIA 19594 1993 5 Billion Dinara R-18 Uncirculated Arms at left, Curved Artistic Design 1 $10.00
CROATIA 19595 1993 50,000 & 100,000 Dinara R-21 to R-22 Uncirculated Two Notes Ruins, Arms 1 $6.00
CROATIA 19596 1993 10 Billion Dinara R-25 Uncirculated Ruins, Arms 1 $4.00
CROATIA 19686 1991-1993 1 Dinar-100,000 Dinera Mixed Uncirculated

7 Note Set Portraits

1 $19.50
CUBA 19598 1960 5 Pesos 91c About Uncirculated Riders on Horseback, Che Guvera 1

$25.00

 

CYPRUS 19724 2.2.1942 10 Shillings 23 Very Fine Maroon on Pink 1 $125.00
CYPRUS 19565 1.8.1976 250 Mils 41c Uncirculated Fruit, Mine 1 $115.00
CYPRUS 19564 1.4.2004 One Pound 60d Uncirculated Girl at left 1 $12.50
CZECHOSLAVAKIA 19673 1944 5 Korun 46s Uncirculated Specimen 1 $7.50
CZECHOSLOVAKIA 19889 1.5.1949 20 Korun 70s Uncirculated Girl with floral wreath, SPECIMEN 1 $24.00
CZECH REPUBLIC 19566 1998 200 Korun 19 Uncirculated Hands Outreached 1 $20.00
DENMARK 19633 1943 10 Kroner 31p Extremely Fine Mercury Head 1 $20.00
    DJIBOUTI 19249
1988 500 Francs 36b Uncirculated Stern of Ship 1 $37.50
DJIBOUTI 19250 (2005) 1,000 Francs 42a Uncirculated Camel, Workers, Ship 1 $16.00
DOMINICAN REPUBLIC 19567 ND (1961) 50 Centavos Oro 89a Uncirculated National Palace 1 $15.00
EAST AFRICA 19704
1.1.1943 1 Shilling 28 Very Good Lion, Mountain 1 $6.00
EAST AFRICA 19706
1.9.1943 5 Shillings 28b Fold Holes at Center Lion, Mountain 1 $10.00
EAST AFRICA 19707 1.9.1943 5 Shillings 28b Fold Holes at Center Lion, Mountain 1 $20.00
EAST AFRICA 19708 1.8.1951 20 Shillings 30b Small Tear at Bottom Lion, Mountain 1 $40.00
EAST AFRICA 19703 1.10.1957 5 Shillings 33 Extremely Fine Lion, Mountain 1 $250.00
EAST AFRICA 19705 1.2.1956 10 Shillings 34 Extremely Fine Lion, Mountain 1 $525.00
EAST CARIBBEAN STATES 19429 ND (1965) One Dollar 13d Fine Fish, Map 1 $10.00
EAST CARIBBEAN STATES 19794 ND (1965) One Dollar 13e Very Fine Coastline with Rocks 1

 

$412.00

EAST CARIBBEAN STATES 19795 ND (1986-1988) 5 Dollars 18a Very Fine Palm Tree, Swordfish 1 $11.00
EAST CARIBBEAN STATES 19430 NS (2003) Five Dollars 42a Uncirculated Turtle, Fish, Waterfall 1 $15.00 EACH
EAST CARIBBEAN STATES 19432 NS (2003) Five Dollars 42v Uncirculated Turtle, Fish, Waterfall 1 $29.00
EAST CARIBBEAN STATES 19431 NS (2003) Ten Dollars 43a Uncirculated Turtle, Fish, Waterfall 1 $42.50
ECUADOR 19428 11.22.1988 10 Sucres 121 Uncirculated Portrait, Arms 1 $3.50 EACH
ECUADOR 19433 26.3.1999 5,000 Sucres 128c Uncirculated Galapagor Turtle, Penguin 1 $7.50
ECUADOR 19647
9.1.1920 100 Sucres S254 Uncirculated Woman standing on cornucopia 1 $4.00 EACH
EGYPT 19920 1.11.1961-23.2.1967 One Pound 37a Uncirculated King Tut's Mask 1 $6.00
EGYPT 19921 6.2.1967-4.1.1975 25 Piastres 42 Uncirculated Sphinx 1 $3.00 EACH
EGYPT 19796 24.6(19)78-27.9.(20)00 10 Pounds 51 Uncirculated Mosque, Pharaoh 1 $10.00
EGYPT 19684 2000 100 Pounds 67 Very Fine Mosque, Sphinx 1 $12.00 EACH
EGYPT 19797 1.6.1918 5 Piastres 161 Poor, Repaired Ruins 1 $75.00
EGYPT 19715 ND 5 Piastres 165a Fine King Farouk at left 1 $100.00
EGYPT 19798 ND 10 Piastres 167 Very Fine Temple of Philae 1 $100.00
EL SALVADOR 19793 24.10.1972 1 Colon 115a Uncirculated Christopher Columbus 1 $12.50
EL SALVADOR 19434 17.3.1988 5 Colones 134b Uncirculated Christopher Colubus 1

$10.00

 

EQUATORIAL GUINEA 19435 12.10.1969 10 Pesetas Guineanus 1 Uncirculated Banana Tree, Boat 1 $30.00
EQUATORIAL GUINEA 19436 1.1.1985 500 Francos 20 Uncirculated Carving, Jug, Mask 1 $15.00
ERITREA 19437 24.5.1997 1 Nakfa 1 Uncirculated Three girls at center, Children 1 $1.00 EACH
ESTONIA 19613 1932 20 Krooni 64a About Uncirculated Shepherd blowing horn 1 $55.00
ESTONIA 19438 1992 2 Krooni 70 Uncirculated Tartu University 1 $4.00
ETHIOPIA 19791 ND (1945) One Dollar 12b Very Fine Haile Selaisse, Farmer Plowing 1 $17.50
ETHIOPIA 19734 ND (1945) One Dollar 12b Uncirculated Haile Selassie, Farmer, Oxen 1 $65.00
ETHIOPIA 19735 ND (1945) One Dollar 12b Uncirculated Haile Selassie, Farmer, Oxen 1 $65.00
ETHIOPIA 19736 ND (1945) One Dollar 12b Uncirculated Haile Selassie, Farmer, Oxen 1 $65.00
ETHIOPIA 19737 ND (1945) One Dollar 12b About Uncirculated Haile Selassie, Farmer, Oxen 1 $45.00
ETHIOPIA 19739 ND (1966) One Dollar 25a About Uncirculated Haile Selassie, Arms, Lion 1 $15.00 EACH
ETHIOPIA 19740 ND (1966) One Dollar 25a Extremely Fine Haile Selassie, Arms, Lion 1 $12.00
ETHIOPIA 19792 ND (1966) One Dollar 25a Very Fine Haile Selaisse, Arms at Center 1 $7.50
ETHIOPIA 19741 ND (1966) One Dollar 25a Very Fine Haile Selassie, Arms, Lion 1 $7.50 EACH
ETHIOPIA 19439 L.EE 1969 (1991) 5 Birr 42 Uncirculated Picking coffee beans 1 $6.00
EUROPEAN UNION 19440 1992 10 Ecu   Uncirculated EURO TEST NOTE 1 $10.00
EUROPEAN UNION 19871 2001 10,20,50,100,200,500 Euros   Uncirculated SPECIMENS, Set of 7 1 $30.00
FALKLAND ISLANDS 19441 14.6.2005 5 Pounds 17 About Uncirculated Penguins, Maps, Seals 1 $30.00
FIJI 19725 ND (1942-old date 1.8.1934) One Pound 45a Fine Overprinted on New Zealand Note 1 $650.00
FIJI 19442 (2002) Two Dollars 104 Uncirculated Kaka Bird, Group of five 1 $5.00
FINLAND 19443 1963 5 Markkaa 103 Uncirculated Conifer Branch 1 $13.00
FINLAND 19444 1993 20 Markkaa 123 Very Fine Tempere Street Scene 1 $8.00
FRANCE 19875   Test Note   Uncirculated ECHANTILLON (Liberty) 1 25.00
FRANCE 19874   Test Note   Uncirculated ECHANTILLON (liberty) 1 $25.00
FRANCE 19668 7.11.1918 5 Francs 72a Hole at left, Very Fine Woman wearing helmet, Ship 1 $40.00
FRANCE 19667 5.3.1921 5 Francs 72b Very Fine Woman wearing helmet, Ship 1 $110.00
FRANCE 19669 5.3.1921 5 Francs 72b Tiny Pinholes, Very Fine Woman wearing helmet, Ship 1 $50.00
FRANCE 19670 11.3.1921 5 Francs 72b Very Fine Woman wearing helmet, Ship 1 $110.00
FRANCE 19872 22.2.1921 10 Francs 73b Very Fine Blue Minerva at UL 1 $170.00
FRANCE 19873 22.2.1921 10 Francs 73b About Uncirculated Blue Minerva at UL 1 $750.00
FRANCE 19896 1944 2 Francs 114a Very Fine Green with Black Border 1 $8.00
FRANCE 19847 1944 10 Francs 115a About Uncirculated Green with Black Border 1 $45.00
FRANCE 19897 1944 5 Francs 115a Extremely Fine Blue & Black on green 1 $30.00
FRANCE 19898 1944 10 Francs 116a Very Fine Lilac and Black on green 1 $13.50
FRANCE 19799 1944 100 Francs 117a Extremely Fine Dark Blue on green 1 $125.00
FRANCE 19899 1944 50 Francs 117a Very Good Lilac and Black on green 1 $11.50
FRANCE 19733 1944 50 Francs 122c Extremely Fine Lilac & black on green & blue 1 $55.00
FRANCE 19900 1944 100 Francs 123b Extremely Fine Dark blue & black on green 1 $20.00
FRANCE 19800 1944 100 Francs 123c Very Fine Dark blue & black on green 1 $9.00
FRANCE 19801 1944 100 Francs 123e Very Fine Dark blue & black on green 1 $50.00
FRANCE 19671 24.3.1921 5 Francs 72b Very Fine Woman wearing helmet, Ship 1 $110.00
FRANCE 19696 4.8.1955 500 Francs 133a Very Good Building, Victor Hugo 1 $12.50
FRANCE 19860 1.3.1963 5 Nouveaux Francs 141a About Uncirculated Victor Hugo 1 $400.00
FRANCE 19445 15.12.1920 5 Francs 147d Very Fine Voltaire 1 $7.00
FRANCE 19691 1995-1999 200 Francs 159a Very Fine Eiffel Tower 1 $14.00
FRENCH INDO CHINA 19615 ND (1932) 1 Piastre 52 Uncirculated Woman, Man with baskets 1 $50.00
FRENCH PACIFIC TERRITORIES 19446 1992 500 Francs 1 Uncirculated Sailboat, Fisherman 1 $20.00
FRENCH SOMALILAND 19751 ND(1946) 10 Francs 19 Fine Youth, Camel Caravan 1 $50.00 EACH
FRENCH SOMALILAND 19750 ND (1946) 100 Francs 19A Good Woman, Farmer plowing 1 $15.00
GABON 19447 1.1.1985 500 Frnacs 8 Uncirculated Carving, Jug, Mask 1 $15.00
GAMBIA 19449 ND (1996) 10 Dalasis 17 Uncirculated Iris bird, young boy 1 $8.00
GAMBIA 19448 ND (1996) 25 Dalasis 18 Uncirculated Bee Eater, Bird, man 1 $32.00
