KENNEDY HALF DOLLARS
GENERAL LISTINGS

Date Mintage MS-63 MS-65
Proof-65 Proof-66
1964 273,304,004
14.75 27.00 20.25 24.00
1964-D 156,205,446 14.75 31.00 ----- -----
1965 65,879,366 5.25 27.00 ----- -----
1965 S.M.S. 2,360,000 ----- ----- 9.25 18.00
1966 108,984,932 5.25 27.00 ----- -----
1966 S.M.S. 2,261,583 ----- ----- 9.25 19.00
1967 295,046,978 5.25 27.00 ----- -----
1967 S.M.S. 1,863,344 ----- ----- 9.25 18.00
1968-D 246,951,930 5.25 27.00 ----- -----
1968-S (3,041,506) ----- ----- 6.75 9.00
1969-D 129,881,800 5.25 27.00 ----- -----
1969-S (2,934,631) ----- ----- 8.25 11.00
Date Mintage MS-63
MS-65
Proof-65 Proof-66
1970-D 2,150,000 18.25 47.25 ----- -----
1970-S (2,632,810) ----- ----- 11.00 12.00
1971 155,164,000 1.50 27.00 ----- -----
1971-D 302,097,424 1.50 8.25 ----- -----
1971-S (3,220,733) ----- ----- 4.75 7.00
1972 153,180,000 1.50 13.50 ----- -----
1972-D 141,890,000 1.50 8.25 ----- -----
1972-S (3,260,996) ----- ----- 4.00 5.00
1973 64,964,000 1.50 20.25 ----- -----
1973-D 83,171,400 1.50 8.25 ----- -----
1973-S (2,760,339) ----- ----- 5.50 7.00
1974 201,596,000 1.50 8.25 ----- -----
1974-D 79,066,300 1.50 8.25 ----- -----
1974-S (2,612,568) ----- ----- 5.50 7.00
1776-1976 234,308,000 1.50 13.50 ----- -----
1776-1976-D 287,565,248 1.50 27.00 ----- -----
1776-1976-S (7,059,099) ----- ----- 5.50 7.00
1776-1976-S Silver 11,000,000
(4,000,000)
5.25 20.25 11.00 12.00
1977 43,598,000 1.50 8.25 ----- -----
1977-D 31,449,106 1.50 8.25 ----- -----
1977-S (3,251,152) ----- ----- 6.75 8.00
1978 14,350,000 1.50 8.25 ----- -----
1978-D 13,765,799 1.50 8.25 ----- -----
1978-S (3,127,781) ----- ----- 5.50 7.00
1979 68,312,000 1.50 8.25 ----- -----
1979-D 15,815,422 1.50 8.25 ----- -----
1979-S Type I (3,677,175) ----- ----- 5.50 8.00
1979-S Type II ----- ----- 15.00 18.00
Date Mintage MS-63
MS-65
Proof-65 Proof-66
1980-P 44,134,000 1.50 11.00 ----- -----
1980-D 33,456,449 2.00 20.25 ----- -----
1980-S (3,554,806) ----- ----- 4.00 4.50
1981-P 29,544,000 1.50 12.25 ----- -----
1981-D 27,839,533 1.50 8.25 ----- -----
1981-S Type I (4,063,083) ----- ----- 5.00 5.50
1981-S Type II ----- ----- 6.00 7.00
1982-P 10,819,000 1.50 59.00 ----- -----
1982-D 13,140,102 6.75 13.50 ----- -----
1982-S (3,857,479) ----- ----- 5.00 6.00
1983-P 34,139,000 6.00 20.25 ----- -----
1983-D 32,472,244 1.50 20.25 ----- -----
1983-S (3,279,126) ----- ----- 5.00 6.00
1984-P 26,029,000 1.50 8.25 ----- -----
1984-D 26,262,158 1.50 8.25 ----- -----
1984-S (3,065,110) ----- ----- 5.00 6.00
1985-P 18,706,962 1.50 8.25 ----- -----
1985-D 19,814,034 1.50 8.25 ----- -----
1985-S (3,362,821) ----- ----- 5.00 6.00
1986-P 13,107,633 2.25 8.25 ----- -----
1986-D 15,336,145 1.50 8.25 ----- -----
1986-S (3,010,497) ----- ----- 5.00 6.00
1987-P 2,890,758 1.50 8.25 ----- -----
1987-D 2,890,758 1.50 8.25 ----- -----
1987-S (4,227,728) ----- ----- 5.00 6.00
1988-P 13,626,000 1.50 8.25 ----- -----
1988-D 12,000,096 1.50 8.25 ----- -----
1988-S (3,262,948) ----- ----- 5.00 6.00
1989-P 24,542,000 1.50 8.25 ----- -----
1989-D 23,000,216 1.50 8.25 ----- -----
1989-S (3,220,194) ----- ----- 5.00 6.00
Date Mintage MS-63
MS-65
Proof-65 Proof-66
1990-P 22,278,000 1.50 8.25 ----- -----
1990-D 20,096,242 1.50 8.25 ----- -----
1990-S (3,229,559) ----- ----- 5.50 6.00
1991-P 14,874,000 1.50 8.25 ----- -----
1991-D 15,054,678 1.50 8.25 ----- -----
1991-S (2,867,787) ----- ----- 5.50 6.00
1992-P 17,628,000 1.50 8.25 ----- -----
1992-D 17,000,106 1.50 8.25 ----- -----
1992-S (2,858,981) ----- ----- 6.00 7.00
1992-S Silver (1,317,579) ----- ----- 19.00 20.00
1993-P 15,510,000 1.50 8.25 ----- -----
1993-D 15,000,006 1.50 8.25 ----- -----
1993-S (2,633,439) ----- ----- 5.50 6.00
1993-S Silver (761,353) ----- ----- 21.75 23.00
1994-P 23,718,000 1.50 8.25 ----- -----
1994-D 23,828,110 1.50 8.25 ----- -----
1994-S (2,484,594) ----- ----- 5.75 7.00
1994-S Silver (785,329) ----- ----- 20.25 22.00
1995-P 26,496,000 1.50 8.25 ----- -----
1995-D 26,288,000 1.50 8.25 ----- -----
1995-S (2,117,496) ----- ----- 8.25 11.00
1995-S Silver (679,985) ----- ----- 33.75 38.00
1996-P 24,442,000 1.50 8.25 ----- -----
1996-D 24,744,000 1.50 8.25 ----- -----
1996-S (1,750,244) ----- ----- 9.50 11.00
1996-S Silver (775,021) ----- ----- 21.75 23.00
1997-P 20,882,000 1.50 8.25 ----- -----
1997-D 19,876,000 1.50 8.25 ----- -----
1997-S (2,055,000) ----- ----- 9.50 11.00
1997-S Silver (741,678) ----- ----- 21.75 23.00
1998-P 15,646,000 1.50 8.25 ----- -----
1998-D 15,064,000 1.50 8.25 ----- -----
1998-S (2,086,507) ----- ----- 8.75 11.00
1998-S Silver (878,792) ----- ----- 21.00 23.00
1999-P 8,900,000 1.50 8.25 ----- -----
1999-D 10,682,000 1.50 8.25 ----- -----
1999-S (2,543,401) ----- ----- 6.75 8.00
1999-S Silver (804,565) ----- ----- 23.00 26.00
Date Mintage MS-63
MS-65
Proof-65 Proof-66
2000-P 22,600,000 1.50 8.25 ----- -----
2000-D 19,466,000 1.50 8.25 ----- -----
2000-S (3,082,483) ----- ----- 6.00 7.00
2000-S Silver (965,421) ----- ----- 19.00 20.00
2001-P 21,200,000 1.50 8.25 ----- -----
2001-D 19,504,000 1.50 8.25 ----- -----
2001-S (2,294,909) ----- ----- 6.00 7.00
2001-S Silver (889,697) ----- ----- 19.00 20.00
2002-P 3,100,000 1.50 8.25 ----- -----
2002-D 2,500,000 1.50 8.25 ----- -----
2002-S (2,319,766) ----- ----- 6.00 7.00
2002-S Silver (892,229) ----- ----- 18.00 19.00
2003-P 2,500,0000 1.50 8.25 ----- -----
2003-D 2,500,000 1.50 8.25 ----- -----
2003-S (2,172,984) ----- ----- 5.50 6.00
2003-S Silver (1,125,755) ----- ----- 15.50 16.00
2004-P 2,900,000 1.50 8.25 ----- -----
2004-D 2,900,000 1.50 8.25 ----- -----
2004-S (1,789,488) ----- ----- 8.00 11.00
2004-S Silver (1,175,934) ----- ----- 15.50 16.00
2005-P 3,800,000 1.50 8.25 ----- -----
2005-D 3,500,000 1.50 8.25 ----- -----
2005-S (2,275,000) ----- ----- 5.50 7.00
2005-S Silver (1,069,679) ----- ----- 15.50 16.00
2006-P 2,400,000 1.50 8.25 ----- -----
2006-D 2,000,000 1.50 8.25 ----- -----
2006-S (2,000,428) ----- ----- 6.75 8.00
2006-S Silver (1,054,008) ----- ----- 15.50 16.00
2007-P 2,400,000 1.50 8.25 ----- -----
2007-D 2,400,000 1.50 8.25 ----- -----
2007-S (1,702,116) ----- ----- 6.75 8.00
2007-S Silver (875,050) ----- ----- 16.50 18.00
2008-P 1,700,000 1.50 8.25 ----- -----
2008-D 1,700,000 1.50 8.25 ----- -----
2008-S (1,405,674) ----- ----- 17.50 20.00
2008-S Silver (763,887) ----- ----- 19.00 20.00
2009-P 1,900,000 1.50 8.25 ----- -----
2009-D 1,900,000 1.50 8.25 ----- -----
2009-S (1,482,502) ----- ----- 15.00 16.00
2009-S Silver (697,365) ----- ----- 20.25 23.00
Date Mintage MS-63
MS-65
Proof-65 Proof-66
2010-P 1,800,000 1.50 8.25 ----- -----
2010-D 1,700,000 1.50 8.25 ----- -----
2010-S (1,103,815) ----- ----- 17.50 20.00
2010-S Silver (585,401) ----- ----- 23.00 26.00
2011-P 1,750,000 1.50 8.25 ----- -----
2011-D 1,700,000 1.50 8.25 ----- -----
2011-S (1,098,835) ----- ----- 14.25 16.00
2011-S Silver (574,175) ----- ----- 23.00 26.00
2012-P 1,800,000 1.50 8.25 ----- -----
2012-D 1,700,000 1.50 8.25 ----- -----
2012-S (841,972) ----- ----- 23.00 27.00
2012-S Silver (395,443) ----- ----- 92.00 97.00
2013-P 5,000,000 1.50 8.25 ----- -----
2013-D 4,600,000 1.50 8.25 ----- -----
2013-S (821,031) ----- ----- 16.25 18.00
2013-S Silver (451,342) ----- ----- 32.50 36.00
2014-P 2,500,000 2.50 8.25 ----- -----
2014-D 2,100,000 2.50 8.25 ----- -----
2014-S (704,806) ----- ----- 14.25 16.00
2014-S Silver (424,781) ----- ----- 21.75 24.00
2015-P 2,300,000 1.50 8.25 ----- -----
2015-D 2,300,000 1.50 8.25 ----- -----
2015-S (662,855) ----- ----- 15.00 16.00
2015-S Silver (387,311) ----- ----- 23.00 26.00
2016-P 2,100,000 1.50 8.25 ----- -----
2016-D 2,100,000 1.50 8.25 ----- -----
2016-S (570,209) ----- ----- 24.25 27.00
2016-S Silver (353,205) ----- ----- 24.25 27.00
2017-P 1,800,000 1.50 8.25 ----- -----
2017-D 2,900,000 1.50 8.25 ----- -----
2017-S (568,678) ----- ----- 23.00 24.00
2017-S Silver (358,085) ----- ----- 24.25 26.00
2018-P 4,800,000 1.50 8.25 ----- -----
2018-D 6,100,000 1.50 8.25 ----- -----
2018-S (492,901) ----- ----- 17.50 20.00
2018-S Silver (354,302) ----- ----- 25.75 28.00
2019-P 1,700,000 1.50 8.25 ----- -----
2019-D 1,700,000 1.50 8.25 ----- -----
2019-S (687,480) ----- ----- 13.00 15.00
2019-S Silver (460,925) ----- ----- 21.75 24.00
Date Mintage MS-63
MS-65
Proof-65 Proof-66
2020-P 5,400,000 1.50 8.25 ----- -----
2020-D 7,700,000 1.50 8.25 ----- -----
2020-S (511,148) ----- ----- 29.75 32.00
2020-S Silver (363,179) ----- ----- 73.00 78.00
2021-P 2,300,000 1.50 8.25 ----- -----
2021-D 3,400,000 1.50 8.25 ----- -----
2021-S (521,826) ----- ----- 19.00 22.00
2021-S Silver (319,317) ----- ----- 84.00 89.00
2022-P Coming Soon 1.50 8.25 ----- -----
2022-D Coming Soon 1.50 8.25 ----- -----
2022-S Coming Soon ----- ----- 21.75 24.00
2022-S Silver Coming Soon ----- ----- 59.00 65.00
2023-P Coming Soon 1.50 8.25 ----- -----
2023-D Coming Soon 1.50 8.25 ----- -----
2023-S Coming Soon ----- ----- 21.75 24.00
2023-S Silver Coming Soon ----- ----- 59.00 65.00
2024 In Progress        
Date of last update: 01/05/2024