JEFFERSON NICKELS GENERAL LISTINGS
Prices are for coins without Full Steps.
When ordering, please note if you prefer coins with Full Steps
as prices will need to be adjusted accordingly.

N/M = Not Minted    N/A = Not Available in Stock
Date Mintage MS-60 MS-63 MS-64 MS-65 Proof-65
1938 19,496,000 $4.25 $8.25 $12.25 $16.25 $113.00
1938-D 5,376,000 $4.25 $6.75 $8.25 $11.00 N/M
1938-S 4,105,000 $5.50 $9.50 $12.25 $16.25 N/M
1939 120,615,000 $2.75 $9.50 $12.25 $27.00 $136.00
1939-D 3,514,000 $41.00 $51.00 $57.00 $62.00 N/M
1939-S 6,630,000 $27.00 $35.25 $41.00 $51.00 N/M
1940 176,485,000 $1.50 $4.25 $5.50 $9.50 $94.00
1940-D 43,540,000 $2.75 $4.75 $5.50 $9.50 N/M
1940-S 39,690,000 $5.50 $8.25 $11.00 $15.00 N/M
1941 203,265,000 $2.25 $4.25 $6.75 $12.25 $59.00
1941-D 53,432,000 $4.25 $6.75 $8.25 $9.50 N/M
1941-S 43,445,000 $5.50 $9.50 $11.00 $16.25 N/M
1942 49,789,000 $4.25 $11.00 $12.25 $13.50 $68.00
1942-D 13,938,000 $29.75 $38.00 $40.50 $47.25 N/M
Silver Wartime Issues
Date Mintage MS-60 MS-63 MS-64 MS-65 Proof-65
1942-P 57,873,000 $9.50 $13.50 $16.25 $24.50 $130.00
1942-S 32,900,000 $8.25 $12.25 $16.25 $24.50 N/M
1943-P 271,165,000 $4.25 $8.25 $11.00 $16.25 N/M
1943-D 15,294,000 $4.25 $8.25 $11.00 $16.25 N/M
1943-S 104,060,000 $4.25 $8.25 $11.00 $16.25 N/M
1944-P 119,150,000 $4.25 $8.25 $16.25 $23.00 N/M
1944-D 32,309,000 $11.00 $13.50 $16.25 $20.25 N/M
1944-S 21,640,000 $9.50 $13.50 $16.25 $20.25 N/M
1945-P 119,408,100 $5.50 $9.50 $13.50 $20.25 N/M
1945-D 37,158,000 $4.25 $8.25 $11.00 $19.00 N/M
1945-S 58,939,000 $4.25 $8.25 $11.00 $16.25 N/M
Standard Composition Resumed
Date Mintage MS-60 MS-63 MS-64 MS-65 Proof-65
1946 161,116,000 $1.75 $2.75 $5.50 $11.00 N/M
1946-D 45,292,200 $2.00 $2.50 $4.25 $11.00 N/M
1946-S 13,560,000 $1.25 $1.50 $5.50 $11.00 N/M
1947 95,000,000 $1.50 $2.75 $4.25 $11.00 N/M
1947-D 37,822,000 $1.50 $2.75 $4.25 $11.00 N/M
1947-S 24,720,000 $1.50 $2.75 $5.50 $12.25 N/M
1948 89,348,000 $1.25 $4.25 $11.00 $13.50 N/M
1948-D 44,734,000 $2.75 $4.25 $5.50 $11.00 N/M
1948-S 11,300,000 $2.00 $4.25 $5.50 $9.50 N/M
1949 60,652,000 $5.50 $9.50 $12.25 $15.00 N/M
1949-D 36,498,000 $3.75 $6.75 $9.50 $12.25 N/M
1949-S 9,716,000 $3.00 $5.50 $11.00 $24.50 N/M
Date Mintage MS-60 MS-63 MS-64 MS-65 Proof-65
1950 9,796,000 $2.00 $2.75 $11.00 $19.00 $57.00
1950-D 2,630,000 $8.25 $13.50 $17.50 $25.75 N/M
1951 28,552,000 $4.00 $8.25 $11.00 $16.25 $47.25
1951-D 20,460,000 $4.25 $6.75 $9.50 $15.00 N/M
1951-S 7,776,000 $4.25 $8.25 $9.50 $16.25 N/M
1952 63,988,000 $2.25 $5.50 $15.00 $25.75 $37.80
1952-D 30,638,000 $3.75 $8.25 $12.25 $19.00 N/M
1952-S 20,572,000 $1.00 $4.25 $9.50 $16.25 N/M
1953 46,644,000 $0.75 $2.75 $8.25 $23.00 $33.75
1953-D 59,878,600 $0.50 $2.75 $6.75 $16.25 N/M
1953-S 19,210,900 $0.75 $4.25 $11.00 $27.00 N/M
1954 47,684,050 $1.25 $5.50 $12.25 $23.00 $19.00
1954-D 117,183,060 $0.50 $5.50 $13.50 $50.00 N/M
1954-S 29,384,000 $0.50 $4.25 $11.00 $27.00 N/M
1955 7,888,000 $0.50 $2.75 $11.00 $19.00 $13.50
1955-D 74,464,100 $0.50 $2.75 $11.00 $15.00 N/M
1956 35,216,000 $0.25 $1.50 $1.50 $4.25 $2.75
1956-D 67,222,940 $0.50 $1.50 $5.50 $12.25 N/M
1957 38,408,000 $0.50 $1.50 $6.75 $21.75 $5.50
1957-D 136,828,900 $0.25 $1.00 $2.75 $12.25 N/M
1958 17,088,000 $0.25 $2.75 $9.50 $51.00 $2.75
1958-D 168,249,120 $0.25 $0.75 $1.50 $6.75 N/M
1959 27,248,000 $0.25 $0.75 $6.75 $24.50 $1.50
1959-D 160,738,240 $0.25 $0.75 $6.75 $16.25 N/M
Date Mintage MS-60 MS-63 MS-64 MS-65 Proof-65
1960 55,416,000 $0.25 $0.75 $5.50 $13.50 $1.50
1960-D 192,582,180 $0.25 $0.75 $5.50 $16.25 N/M
1961 73,640,100 $0.25 $0.75 $1.50 $8.25 $1.50
1961-D 229,342,760 $0.25 $0.75 $2.75 $17.75 N/M
1962 97,384,000 $0.25 $0.75 $2.75 $9.50 $1.50
1962-D 280,195,720 $0.25 $0.75 $12.25 $54.00 N/M
1963 175,776,000 $0.25 $0.75 $4.25 $8.25 $1.50
1963-D 276,829,460 $0.25 $2.75 $13.50 $57.00 N/M
1964 1,024,672,000 $0.25 $2.25 $2.75 $5.50 $1.50
1964-D 1,787,297,160 $0.25 $0.75 $1.50 $5.50 N/M
1965 136,131,380 $0.25 $0.25 $3.00 $6.50 N/M
1965 S.M.S.   $5.50 $6.75 $8.25 $9.50 N/M
1966 156,208,283 $0.25 $0.25 $7.00 $15.00 N/M
1966 S.M.S.   $5.50 $6.75 $8.25 $9.50 N/M
1967 107,325,800 $0.25 $0.25 $7.75 $16.00 N/M
1967 S.M.S.   $5.50 $6.75 $8.25 $9.50 N/M
1968-D 91,227,880 $0.25 $0.50 $2.25 $8.00 N/M
1968-S 100,396,004 $0.25 $0.50 $2.50 $7.25 $1.75
1969-D 202,807,500 $0.25 $0.50 $2.25 $8.00 N/M
1969-S 120,165,000 $0.50 $0.75 $2.50 $12.00 $1.75
Date Mintage MS-60 MS-63 MS-64 MS-65 Proof-65
1970-D 515,485,380 $0.50 $0.75 $3.00 $30.00 N/M
1970-S 238,832,004 $0.50 $1.75 $3.75 $12.00 $2.50
1971 106,884,000 $0.75 $2.50 $2.75 $15.00 N/M
1971-D 316,144,800 $0.50 $0.75 $1.50 $8.50 N/M
1971-S (3,220,733) N/M N/M N/M N/M $2.50
1972 202,036,000 $0.50 $0.75 $1.50 $12.00 N/M
1972-D 351,694,600 $0.50 $0.75 $1.50 $6.50 N/M
1972-S (3,260,996) N/M N/M N/M N/M $2.50
1973 384,396,000 $0.50 $0.75 $1.50 $5.00 N/M
1973-D 261,405,000 $0.50 $0.75 $1.50 $6.50 N/M
1973-S (2,760,339) N/M N/M N/M N/M $2.50
1974 601,752,000 $0.50 $0.75 $1.50 $10.00 N/M
1974-D 277,373,000 $0.50 $0.75 $1.50 $6.50 N/M
1974-S (2,612,568) N/M N/M N/M N/M $2.50
1975 181,772,000 $0.50 $0.75 $1.50 $5.00 N/M
1975-D 401,875,300 $0.50 $0.75 $1.50 $7.50 N/M
1975-S (2,845,450) N/M N/M N/M N/M $2.50
1976 367,124,000 $0.50 $0.75 $1.50 $15.00 N/M
1976-D 563,964,147 $0.50 $0.75 $1.50 $15.00 N/M
1976-S (4,149,730) N/M N/M N/M N/M $2.50
1977 585,376,000 $0.50 $0.75 $1.50 $12.00 N/M
1977-D 297,313,422 $0.50 $0.75 $1.50 $12.00 N/M
1977-S (3,251,152) N/M N/M N/M N/M $2.50
1978 391,308,000 $0.50 $0.75 $1.50 $7.50 N/M
1978-D 313,092,780 $0.50 $0.75 $1.50 $6.00 N/M
1978-S (3,127,781) N/M N/M N/M N/M $2.50
1979 463,188,000 $0.50 $0.75 $1.50 $15.00 N/M
1979-D 325,867,672 $0.50 $0.75 $1.50 $7.50 N/M
1979-S Type 1 (3,677,175) N/M N/M N/M N/M $3.75
1979-S Type 2 Included Above N/M N/M N/M N/M $3.75
Date Mintage MS-60 MS-63 MS-64 MS-65 Proof-65
1980-P 593,004,000 $0.50 $0.75 $1.00 $12.00 N/M
1980-D 502,323,448 $0.50 $0.75 $1.00 $8.75 N/M
1980-S (3,554,806) N/M N/M N/M N/M $2.50
1981-P 657,504,000 $0.50 $0.75 $1.00 $15.00 N/M
1981-D 364,801,843 $0.50 $0.75 $1.00 $7.50 N/M
1981-S Type 1 (4,063,083) N/M N/M N/M N/M $3.50
1981-S Type 2 Included Above N/M N/M N/M N/M $4.50
1982-P 292,355,000 $0.50 $8.00 $10.00 $18.00 N/M
1982-D 373,726,544 $0.50 $2.00 $5.00 $15.00 N/M
1982-S (3,857,479) N/M N/M N/M N/M $2.50
1983-P 561,615,000 $0.50 $3.50 $6.00 $18.00 N/M
1983-D 536,726,276 $0.50 $3.00 $5.00 $11.00 N/M
1983-S (3,279,126) N/M N/M N/M N/M $2.50
1984-P 746,769,000 $0.50 $0.75 $1.50 $5.00 N/M
1984-D 517,675,146 $0.50 $0.75 $1.00 $4.00 N/M
1984-S (3,065,110) N/M N/M N/M N/M $2.50
1985-P 647,114,962 $0.50 $0.75 $1.00 $4.00 N/M
1985-D 459,747,446 $0.50 $0.75 $1.00 $4.00 N/M
1985-S (3,362,821) N/M N/M N/M N/M $2.50
1986-P 536,883,483 $0.50 $0.75 $1.00 $5.00 N/M
1986-D 361,819,140 $0.50 $0.75 $1.00 $6.50 N/M
1986-S (3,010,497) N/M N/M N/M N/M $2.50
1987-P 371,499,481 $0.50 $0.75 $1.00 $4.00 N/M
1987-D 10,590,604 $0.50 $0.75 $1.00 $4.00 N/M
1987-S (4,227,728) N/M N/M N/M N/M $2.50
1988-P 771,360,000 $0.50 $0.75 $1.00 $4.00 N/M
1988-D 663,771,652 $0.50 $0.75 $1.00 $4.00 N/M
1988-S (3,262,948) N/M N/M N/M N/M $2.50
1989-P 898,812,000 $0.50 $0.75 $1.00 $4.00 N/M
1989-D 570,842,474 $0.50 $0.75 $1.00 $4.00 N/M
1989-S (3,220,194) N/M N/M N/M N/M $2.50
Date Mintage MS-60 MS-63 MS-64 MS-65 Proof-65
1990-P 661,636,000 $0.50 $0.75 $1.00 $4.00 N/M
1990-D 663,938,503 $0.50 $0.75 $1.00 $4.00 N/M
1990-S (3,299,559) N/M N/M N/M N/M $2.50
1991-P 614,104,000 $0.50 $0.75 $1.00 $4.00 N/M
1991-D 436,496,678 $0.50 $0.75 $1.00 $4.00 N/M
1991-S (2,867,787) N/M N/M N/M N/M $2.50
1992-P 399,552,000 $0.50 $0.75 $1.00 $4.00 N/M
1992-D 450,565,113 $0.50 $0.75 $1.00 $4.00 N/M
1992-S (4,176,560) N/M N/M N/M N/M $2.50
1993-P 412,076,000 $0.50 $0.75 $1.50 $5.00 N/M
1993-D 406,084,135 $0.50 $0.75 $1.50 $5.00 N/M
1993-S (3,394,792) N/M N/M N/M N/M $2.50
1994-P 722,160,000 $0.50 $0.75 $1.00 $4.00 N/M
1994-D 715,762,110 $0.50 $0.75 $1.00 $4.00 N/M
1994-S (3,269,923) N/M N/M N/M N/M $2.50
1995-P 774,156,000 $0.50 $0.75 $1.00 $5.00 N/M
1995-D 888,112,000 $0.50 $0.75 $1.00 $6.00 N/M
1995-S (2,797,481) N/M N/M N/M N/M $2.50
1996-P 829,332,000 $0.50 $0.75 $1.00 $5.00 N/M
1996-D 817,736,000 $0.50 $0.75 $1.00 $5.00 N/M
1996-S (2,525,265) N/M N/M N/M N/M $2.50
1997-P 470,972,000 $0.50 $0.75 $2.50 $5.50 N/M
1997-D 466,640,000 $0.50 $0.75 $2.50 $5.50 N/M
1997-S (2,796,678) N/M N/M N/M N/M $2.50
1998-P 688,272,000 $0.50 $0.75 $1.50 $5.50 N/M
1998-D 635,360,000 $0.50 $0.75 $1.50 $12.00 N/M
1998-S (2,086,507) N/M N/M N/M N/M $2.50
1999-P 1,212,000,000 $0.50 $0.75 $1.00 $4.00 N/M
1999-D 2,066,720,000 $0.50 $0.75 $1.00 $4.00 N/M
1999-S (3,347,966) N/M N/M N/M N/M $2.50
Date Mintage MS-60 MS-63 MS-64 MS-65 Proof-65
2000-P 846,240,000 $0.50 $0.75 $1.00 $3.50 N/M
2000-D 1,509,520,000 $0.50 $0.75 $1.00 $3.50 N/M
2000-S (4,047,993) N/M N/M N/M N/M $2.50
2001-P 675,704,000 $0.50 $0.75 $1.00 $3.50 N/M
2001-D 627,680,000 $0.50 $0.75 $1.00 $3.50 N/M
2001-S (3,184,606) N/M N/M N/M N/M $2.50
2002-P 539,280,000 $0.50 $0.75 $1.00 $3.50 N/M
2002-D 691,200,000 $0.50 $0.75 $1.00 $3.50 N/M
2002-S (3,211,995) N/M N/M N/M N/M $2.50
2003-P 441,840,000 $0.50 $0.75 $1.00 $3.50 N/M
2003-D 383,040,000 $0.50 $0.75 $1.00 $3.50 N/M
2003-S (3,298,439) N/M N/M N/M N/M $2.50
2004-P Peace Medal 361,440,000 $0.50 $0.75 $1.00 $3.50 N/M
2004-D Peace Medal 372,000,000 $0.50 $0.75 $1.00 $3.50 N/M
2004-S Peace Medal (2,992,069) N/M N/M N/M N/M $6.00
2004-P Keelboat 366,720,000 $0.50 $0.75 $1.00 $3.50 N/M
2004-D Keelboat 344,880,000 $0.50 $0.75 $1.00 $3.50 N/M
2004-S Keelboat (2,965,422) N/M N/M N/M N/M $6.00
2005-P Bison 448,320,000 $0.50 $0.75 $4.00 $9.00 N/M
2005-D Bison 487,680,000 $0.50 $0.75 $5.00 $11.50 N/M
2005-S Bison (3,344,679) N/M N/M N/M N/M $5.00
2005-P Ocean in View 394,080,000 $0.50 $0.75 $1.00 $3.50 N/M
2005-D Ocean in View 411,120,000 $0.50 $0.75 $1.00 $3.50 N/M
2005-S Ocean in View (3,344,679) N/M N/M N/M N/M $5.00
2006-P 693,120,000 $0.50 $0.75 $1.00 $5.00 N/M
2006-D 809,280,000 $0.50 $0.75 $1.00 $5.00 N/M
2006-S (3,054,436) N/M N/M N/M N/M $3.75
2007-P 571,680,000 $0.50 $0.75 $1.00 $5.00 N/M
2007-D 626,160,000 $0.50 $0.75 $1.00 $5.00 N/M
2007-S (2,577,166) N/M N/M N/M N/M $3.75
2008-P 279,840,000 $0.50 $0.75 $1.00 $5.50 N/M
2008-D 345,600,000 $0.50 $0.75 $1.00 $5.50 N/M
2008-S (2,169,561) N/M N/M N/M N/M $3.75
2009-P 39,840,000 $0.50 $0.75 $1.00 $2.00 N/M
2009-D 46,800,000 $0.50 $0.75 $1.00 $2.00 N/M
2009-S (2,179,867) N/M N/M N/M N/M $3.75
Date Mintage MS-60 MS-63 MS-64 MS-65 Proof-65
2010-P 260,640,000 $0.50 $0.75 $1.00 $1.50 N/M
2010-D 229,920,000 $0.50 $0.75 $1.00 $1.50 N/M
2010-S (1,689,216) N/M N/M N/M N/M $4.00
2011-P 450,000,000 $0.50 $0.75 $1.00 $1.50 N/M
2011-D 540,240,000 $0.50 $0.75 $1.00 $1.50 N/M
2011-S (1,673,010) N/M N/M N/M N/M $3.50
2012-P 464,640,000 $0.50 $0.75 $1.00 $1.50 N/M
2012-D 558,960,000 $0.50 $0.75 $1.00 $1.50 N/M
2012-S (1,239,148) N/M N/M N/M N/M $3.50
2013-P 607,440,000 $0.50 $0.75 $1.00 $1.50 N/M
2013-D 615,600,000 $0.50 $0.75 $1.00 $1.50 N/M
2013-S (1,274,505) N/M N/M N/M N/M $3.50
2014-P 632,520,000 $0.50 $0.75 $1.00 $1.50 N/M
2014-D 570,720,000 $0.50 $0.75 $1.00 $1.50 N/M
2014-S (1,190,369) N/M N/M N/M N/M $3.50
2015-P 752,880,000 $0.50 $0.75 $1.00 $1.50 N/M
2015-D 846,720,000 $0.50 $0.75 $1.00 $1.50 N/M
2015-S (1,022,410) N/M N/M N/M N/M $3.50
2016-P 786,960,000 $0.50 $0.75 $1.00 $1.50 N/M
2016-D 759,600,000 $0.50 $0.75 $1.00 $1.50 N/M
2016-S (1,011,624) N/M N/M N/M N/M $3.50
2017-P 710,160,000 $0.50 $0.75 $1.00 $1.50 N/M
2017-D 663,120,000 $0.50 $0.75 $1.00 $1.50 N/M
2017-S (979,477) N/M N/M N/M N/M $3.50
2018-P 629,520,000 $0.50 $0.75 $1.00 $1.50 N/M
2018-D 626,880,000 $0.50 $0.75 $1.00 $1.50 N/M
2018-S (901,072) N/M N/M N/M N/M $3.50
2019-P 567,854,400 $0.50 $0.75 $1.00 $1.50 N/M
2019-D 527,040,000 $0.50 $0.75 $1.00 $1.50 N/M
2019-S (1,061,558) N/M N/M N/M N/M $3.50
Date Mintage MS-60 MS-63 MS-64 MS-65 Proof-65
2020-P 772,780,000 $0.50 $0.75 $1.00 $1.50 N/M
2020-D 798,000,000 $0.50 $0.75 $1.00 $1.50 N/M
2020-S (824,332) N/M N/M N/M N/M ($3.50)
2020-W (Proof) (465,080) N/A N/A N/A N/A ($7.50)
2020-W (Reverse Proof) (313,184) N/A N/A N/A N/A ($7.50)
2021-P 785,500,000 $0.50 $0.75 $1.00 $1.50 N/M
2021-D 837,600,000 $0.50 $0.75 $1.00 $1.50 N/M
2021-S (792,612) N/M N/M N/M N/M ($4.00)
2022-P Coming Soon $0.50 $0.75 $1.00 $1.50 N/M
2022-D Coming Soon $0.50 $0.75 $1.00 $1.50 N/M
2022-S Coming Soon N/M N/M N/M N/M ($4.00)
2023-P Coming Soon Coming Soon Coming Soon Coming Soon Coming Soon Coming Soon
2023-D Coming Soon Coming Soon Coming Soon Coming Soon Coming Soon Coming Soon
2023-S Coming Soon Coming Soon Coming Soon Coming Soon Coming Soon Coming Soon
2024-P In Progress Coming Soon Coming Soon Coming Soon Coming Soon Coming Soon
2024-D In Progress Coming Soon Coming Soon Coming Soon Coming Soon Coming Soon
2024-S In Progress Coming Soon Coming Soon Coming Soon Coming Soon Coming Soon
Date of last update: 01/02/2024