SOUTH AFRICA COINS |
||||||||||||||
FARTHING |
||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 26128 | 1939 | SOUTH AFRICA | 1 Farthing | Oak Sprig, Birds | George VI | Bronze | 23 | Bril. Uncirculated | $9.00 | ||||
FC | 9413 |
1952 | SOUTH AFRICA | 1 Farthing | Oat Sprig, Birds | George VI | Bronze | 32.2 | Bril. Uncirculated | $3.00 |
||||
FC | 31505 | 1952 | SOUTH AFRICA | 1 Farthing | Oat Sprig, Birds | George VI | Bronze | 32.2 | MS-65 | $7.50 | ||||
FC | 9414 | 1953 | SOUTH AFRICA | 1 Farthing | Oat Sprig, Birds | Elizabeth II | Bronze | 44 | Bril. Uncirculated | $2.00 | ||||
FC | 9415 | 1955 | SOUTH AFRICA | 1 Farthing | Oat Sprig, Birds | Elizabeth II | Bronze | 44 | Uncirculated | $2.00 | ||||
FC | 9416 | 1957 | SOUTH AFRICA | 1 Farthing | Oat Sprig, Birds | Elizabeth II | Bronze | 44 | Uncirculated | $2.00 | ||||
FC | 9417 | 1957 | SOUTH AFRICA | 1 Farthing | Oat Sprig, Birds | Elizabeth II | Bronze | 44 | Uncirculated | $2.00 | ||||
FC | 19797 | 1960 | SOUTH AFRICA | 1 Farthing | Oat Sprig, Birds | Elizabeth II | Bronze | 44 | Proof-65 | $8.00 | ||||
1/2 PENNY |
||||||||||||||
FC | 26300 | 1926 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | George V | Bronze | 13.1 | Very Fine | $15.00 |
||||
![]() |
![]() |
FC | 31504 | 1942 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | George VI | Bronze | 24 | MS-63 | $20.00 | ||
FC | 9419 | 1957 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Uncirculated | $4.00 | ||||
FC | 9420 | 1957 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Uncirculated | $4.00 | ||||
FC | 9421 | 1957 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Uncirculated | $4.00 | ||||
FC | 9422 | 1957 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Uncirculated | $4.00 | ||||
FC | 9423 | 1957 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Uncirculated | $4.00 | ||||
FC | 9424 | 1957 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Uncirculated | $4.00 | ||||
FC | 9425 | 1957 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Uncirculated | $4.00 | ||||
FC | 9426 | 1957 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Uncirculated | $4.00 | ||||
FC | 9427 | 1957 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Uncirculated | $4.00 | ||||
FC | 9428 | 1957 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Uncirculated | $4.00 | ||||
FC | 9429 | 1957 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Uncirculated | $4.00 | ||||
FC | 9430 | 1957 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Uncirculated | $4.00 | ||||
FC | 9431 |
1957 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Uncirculated | $4.00 |
||||
FC | 29868 | 1959 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Bril. Uncirculated | $7.50 | ||||
![]() |
![]() |
FC | 19795 | 1960 | SOUTH AFRICA | 1/2 Penny | Dromedaris Ship | Elizabeth II | Bronze | 45 | Proof | $15.00 | ||
![]() |
![]() |
FC | 26007 | 1960 | SOUTH AFRICA | 1/2 Penny | Dromedarius Ship | Elizabeth II | Bronze | 45 | Bril. Uncirculated | $15.00 | ||
1 PENNY |
||||||||||||||
![]() |
![]() |
FC | 30443 | 1898 | SOUTH AFRICA | 1 Penny | Arms within Design | Bronze | 2 | Extremely Fine | $15.00 | |||
![]() |
![]() |
FC | 17671 | 1898 | SOUTH AFRICA | 1 Penny | Arms within Design | Bronze | 2 | About Uncirculated | $22.50 | |||
![]() |
![]() |
FC | 9432 | 1898 | SOUTH AFRICA | 1 Penny | Arms within Design | Bronze | 2 | Extremely Fine | $15.00 | |||
![]() |
![]() |
FC | 22276 | 1898 | SOUTH AFRICA | 1 Penny | Bust Left | Bronze | 2 | Uncirculated | $45.00 | |||
FC | 26302 | 1936 | SOUTH AFRICA | 1 Penny | Dromedaris Ship | George V | Bronze | 14.3 | Very Fine | $1.00 | ||||
FC | 9434 | 1936 | SOUTH AFRICA | 1 Penny | Dromedaris Ship | George V | Bronze | 14.3 | Extremely Fine | $6.00 | ||||
FC | 9435 | 1942 | SOUTH AFRICA | 1 Penny | Dromedaris Ship | George VI | Bronze | 25 | Extremely Fine | $2.50 | ||||
FC | 24698 | 1948 | SOUTH AFRICA | 1 Penny | Dromedaris Ship | George VI | Bronze | 34.1 | MS-63 | $7.00 | ||||
FC | 24699 | 1952 | SOUTH AFRICA | 1 Penny | Dromedaris Ship | George VI | Bronze | 34.2 | Extremely Fine | $1.50 | ||||
FC | 9437 |
1955 | SOUTH AFRICA | 1 Penny | Dromedaris Ship | Elizabeth II | Bronze | 46 | Uncirculated | $3.50 |
||||
FC | 9438 | 1957 | SOUTH AFRICA | 1 Penny | Dromedaris Ship | Elizabeth II | Bronze | 46 | Uncirculated | $3.50 | ||||
FC | 24697 | 1957 | SOUTH AFRICA | 1 Penny | Dromedaris Ship | Elizabeth II | Bronze | 46 | MS-63 | $3.50 | ||||
FC | 26005 | 1959 | SOUTH AFRICA | 1 Penny | Dromedarius Ship | Elizabeth II | Bronze | 46 | Bril. Uncirculated | $7.50 | ||||
![]() |
![]() |
FC | 19796 | 1960 | SOUTH AFRICA | 1 Penny | Dromedaris Ship | Elizabeth II | Bronze | 46 | Proof-65 | $15.00 | ||
FC | 26301 | 1960 | SOUTH AFRICA | 1 Penny | Dromedaris Ship | Elizabeth II | Bronze | 46 | Uncirculated | $2.00 | ||||
FC | 26006 | 1960 | SOUTH AFRICA | 1 Penny | Dromedarius Ship | Elizabeth II | Bronze | 46 | Bril. Uncirculated | $7.50 | ||||
FC | 26068 | 1960 | SOUTH AFRICA | 1 Penny | Dromedarius Ship | Elizabeth II | Bronze | 46 | Bril. Uncirculated | $7.50 | ||||
3 PENCE |
||||||||||||||
FC | 16574 | 1897 | SOUTH AFRICA | 3 Pence | Bust Left | 0.925 | 0.042 | Silver | 3 | Very Fine | $6.00 |
|||
FC | 9440 | 1938 | SOUTH AFRICA | 3 Pence | Protea Flower | George VI | 0.800 | 0.0363 | Silver | 26 | Extremely Fine | $7.00 | ||
FC | 9442 | 1942 | SOUTH AFRICA | 3 Pence | Protea Flower | George VI | 0.800 | 0.0363 | Silver | 26 | Extremely Fine | $3.00 | ||
![]() |
![]() |
FC | 19798 | 1960 | SOUTH AFRICA | 3 Pence | Protea Flower | Elizabeth II | 0.500 | 0.0227 | Silver | 47 | Proof-65 | $10.00 |
6 PENCE |
||||||||||||||
FC | 22277 S | 1894 | SOUTH AFRICA | 6 Pence | Bust Left | 0.925 | 0.0841 | Silver | 4 | Extremely Fine | $255.00 | |||
![]() |
![]() |
FC | 24899 | 1894 | SOUTH AFRICA | 6 Pence | Bust Left | 0.925 | 0.0841 | Silver | 4 | Choice Fine | $25.00 | |
FC | 6603 | 1896 | SOUTH AFRICA | 6 Pence | Bust Left | 0.925 | 0.0841 | Silver | 4 | Very Fine | $10.00 |
|||
FC | 9444 | 1941 | SOUTH AFRICA | 6 Pence | Protea Flower | George VI | 0.800 | 0.0728 | Silver | 27 | About Uncirculated | $9.00 | ||
FC | 9445 | 1941 | SOUTH AFRICA | 6 Pence | Protea Flower | George VI | 0.800 | 0.0728 | Silver | 27 | Extremely Fine | $6.00 | ||
FC | 9446 | 1942 | SOUTH AFRICA | 6 Pence | Protea Flower | George VI | 0.800 | 0.0728 | Silver | 27 | Extremely Fine | $4.00 | ||
![]() |
![]() |
FC | 19799 | 1960 | SOUTH AFRICA | 6 Pence | Protea Flower | Elizabeth II | 0.500 | 0.0455 | Silver | 48 | Proof-65 | $10.00 |
1 SHILLING |
||||||||||||||
FC | 22278 | 1893 | SOUTH AFRICA | 1 Shilling | Bust Left | 0.930 | 0.1682 | Silver | 5 | Net Fine | $16.00 |
|||
![]() |
![]() |
FC | 9449 | 1932 | SOUTH AFRICA | 1 Shilling | Female, Anchor | George V | 0.800 | 0.1456 | Silver | 17.3 | Extremely Fine | $15.00 |
![]() |
![]() |
FC | 19686 | 1932 | SOUTH AFRICA | 1 Shilling | Female, Anchor | George V | 0.800 | 0.1456 | Silver | 17.3 | Choice Very Fine | $11.00 |
FC | 9451 | 1940 | SOUTH AFRICA | 1 Shilling | Female, Anchor | George VI | 0.800 | 0.1456 | Silver | 28 | Extremely Fine | $9.00 | ||
![]() |
![]() |
FC | 29526 | 1943 | SOUTH AFRICA | 1 Shilling | Female, Anchor | George VI | 0.800 | 0.1456 | Silver | 28 | Bril. Uncirculated | $22.00 |
![]() |
![]() |
FC | 19800 | 1960 | SOUTH AFRICA | 1 Shilling | Female, Anchor | Elizabeth II | 0.500 | 0.091 | 49 | Proof-65 | $18.00 | |
2 SHILLINGS |
||||||||||||||
FC | 9456 | 1893 | SOUTH AFRICA | 2 Shillings | Arms within Design | 0.925 | 0.3363 | Silver | 6 | Very Fine | $95.00 | |||
FC | 22740 | 1893 | SOUTH AFRICA | 2 Shillings | Bust Left | 0.925 | 0.3363 | Silver | 6 | Extremely Fine | $1,150.00 | |||
![]() |
![]() |
FC | 17672 | 1894 | SOUTH AFRICA | 2 Shillings | Bust Left | 0.925 | 0.3363 | Silver | 6 | Net Very Fine | $125.00 | |
![]() |
![]() |
FC | 24442 | 1923 | SOUTH AFRICA | 2 Shillings | Shield | George V | 0.800 | 0.2909 | Silver | 18 | Very Fine | $20.00 |
![]() |
![]() |
FC | 9457 | 1930 | SOUTH AFRICA | 2 Shillings | Shield | George V | 0.800 | 0.2909 | Silver | 18 | Good | $14.50 |
![]() |
![]() |
FC | 24662 | 1935 | SOUTH AFRICA | 2 Shillings | Shield | George V | 0.800 | 0.2909 | Silver | 22 | Extremely Fine | $25.00 |
![]() |
![]() |
FC | 25530 | 1942 | SOUTH AFRICA | 2 Shillings | Shield | George VI | 0.800 | 0.2909 | Silver | 29 | Uncirculated | $11.00 |
FC | 19801 | 1960 | SOUTH AFRICA | 2 Shillings | Shield | Elizabeth II | 0.500 | 0.1818 | Silver | 50 | Proof-65 | $22.50 | ||
2-1/2 SHILLINGS |
||||||||||||||
FC | 9468 | 1895 | SOUTH AFRICA | 2-1/2 Shillings | Bust Left | Flagged Arms | 0.925 | 0.4204 | Silver | 7 | Fine | $30.00 |
||
![]() |
![]() |
FC | 17673 | 1897 | SOUTH AFRICA | 2-1/2 Shillings | Bust Left | Flagged Arms | 0.925 | 0.4204 | Silver | 7 | Extremely Fine | $45.00 |
![]() |
![]() |
FC | 22279 | 1897 | SOUTH AFRICA | 2 1/2 Shillings | Bust Left | 0.925 | 0.4204 | Silver | 7 | Extremely Fine | $75.00 | |
![]() |
![]() |
FC | 9470 | 1923 | SOUTH AFRICA | 2-1/2 Shillings | Shield | George V | 0.800 | 0.3637 | Silver | 19.1 | Fine | $18.00 |
FC | 20204 | 1924 | SOUTH AFRICA | 2-1/2 Shillings | Shield | George V | 0.800 | 0.3637 | Silver | 19.1 | Fine | $10.00 |
||
FC | 17675 | 1929 | SOUTH AFRICA | 2-1/2 Shillings | Shield | George V | 0.800 | 0.3637 | Silver | 19.2 | Very Fine | $25.00 | ||
FC | 9472 | 1955 | SOUTH AFRICA | 2-1/2 Shillings | Shield | Elizabeth II | 0.500 | 0.2273 | Silver | 51 | Very Fine | $10.50 | ||
FC | 19802 | 1960 | SOUTH AFRICA | 2-1/2 Shillings | Shield | Elizabeth II | 0.500 | 0.2273 | Silver | 51 | Proof-65 | $15.00 | ||
5 SHILLINGS |
||||||||||||||
FC | 17674 S | 1892 | SOUTH AFRICA | 5 Shillings | Bust Left | Single Shaft on Wagon Tongue | 0.925 | 0.800409 | Silver | 8.1 | Extremely Fine | $550.00 | ||
FC | 17705 S | 1937 | SOUTH AFRICA | 5 Shillings | Fantasy Coinage | Edward VIII | Gold Plated | #Like X #3 | Proof | $275.00 | ||||
FC | 9473 |
1947 | SOUTH AFRICA | 5 Shillings | Springbok | George VI | 0.800 | 0.7274 | Silver | 31 | About Uncirculated | $36.50 |
||
FC | 6435 |
1948 | SOUTH AFRICA | 5 Shillings | Springbok | George VI | 0.800 | 0.7274 | Silver | 40.1 | Extremely Fine | $26.00 |
||
FC | 9476 |
1951 | SOUTH AFRICA | 5 Shillings | Springbok | George VI | 0.500 | 0.4546 | Silver | 40.2 | Extremely Fine | $23.00 |
||
FC | 9477 |
1951 | SOUTH AFRICA | 5 Shillings | Springbok | George VI | 0.500 | 0.4546 | Silver | 40.2 | Extremely Fine | $23.00 |
||
![]() |
![]() |
FC | 26289 | 1952 | SOUTH AFRICA | 5 Shillings | Schooner in Harbor | George VI | 0.500 | 0.4546 | Silver | 41 | About Uncirculated | $19.50 |
FC | 17677 |
1952 | SOUTH AFRICA | 5 Shillings | Schooner in Harbor | George VI | 0.500 | 0.4546 | Silver | 41 | Uncirculated | $22.50 |
||
FC | 17678 |
1953 | SOUTH AFRICA | 5 Shillings | Springbok | Elizabeth II | 0.500 | 0.4546 | Silver | 52 | Gem Uncirculated | $50.00 |
||
![]() |
![]() |
FC | 24686 |
1954 | SOUTH AFRICA | 5 Shillings | Springbok | Elizabeth II | 0.500 | 0.4546 | Silver | 52 | Bril. Uncirculated | $30.00 |
![]() |
![]() |
FC | 29011 | 1956 | SOUTH AFRICA | 5 Shillings | Springbok | Elizebeth II | 0.500 | 0.4545 | Silver | 52 | Extremdly Fine | $16.00 |
![]() |
![]() |
FC | 29012 | 1960 | SOUTH AFRICA | 5 Shillings | Springbok | Elizabeth II | 0.500 | 0.4545 | Silver | 55 | Extremely Fine | $16.00 |
FC | 9482 |
1960 | SOUTH AFRICA | 5 Shillings | Shield | Elizabeth II | 0.500 | 0.4546 | Silver | 55 | Proof | $27.50 |
||
![]() |
![]() |
FC | 19773 | 1960 | SOUTH AFRICA | 5 Shillings | Shield | Elizabeth II | 0.500 | 0.4546 | Silver | 55 | Proof-65 | $75.00 |
![]() |
![]() |
FC | 17680 | 1960 | SOUTH AFRICA | 5 Shillings | Shield | Elizabeth II | 0.500 | 0.4546 | Silver | 55 | Prooflike | $18.00 |
FC | 9483 |
1960 | SOUTH AFRICA | 5 Shillings | Shield | Elizabeth II | 0.500 | 0.4546 | Silver | 55 | Bril. Uncirculated | $27.50 |
||
FC | 9484 |
1960 | SOUTH AFRICA | 5 Shillings | Shield | Elizabeth II | 0.500 | 0.4546 | Silver | 55 | Toned, Bril. Uncirculated | $27.50 |
SOUTH AFRICA COINS |
||||||||||||||
1/2 CENT |
||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 19803 | 1961 | SOUTH AFRICA | 1/2 Cent | Oat Sprig, Birds | Brass | 56 | Proof-65 | $3.00 | |||||
FC | 9485 | 1962 | SOUTH AFRICA | 1/2 Cent | Oat Sprig, Birds | Brass | 56 | Bril. Uncirculated | $2.00 | |||||
FC | 9486 | 1964 | SOUTH AFRICA | 1/2 Cent | Oat Sprig, Birds | Brass | 56 | Bril. Uncirculated | $2.00 | |||||
FC | 9487 | 1964 | SOUTH AFRICA | 1/2 Cent | Oat Sprig, Birds | Brass | 56 | Bril. Uncirculated | $2.00 | |||||
FC | 9489 | 1980 | SOUTH AFRICA | 1/2 Cent | Sparrows | Bronze | 81 | Proof | $2.50 | |||||
FC | 9490 | 1981 | SOUTH AFRICA | 1/2 Cent | Sparrows | Bronze | 81 | Proof | $2.50 | |||||
1 CENT |
||||||||||||||
FC | 19804 | 1961 | SOUTH AFRICA | 1 Cent | Covered Wagon | Brass | 57 | Proof-65 | $3.00 | |||||
FC | 9491 | 1962 | SOUTH AFRICA | 1 Cent | Covered Wagon | Brass | 57 | Bril. Uncirculated | $2.50 | |||||
FC | 9492 | 1962 | SOUTH AFRICA | 1 Cent | Covered Wagon | Brass | 57 | Bril. Uncirculated | $2.50 | |||||
FC | 9493 | 1964 | SOUTH AFRICA | 1 Cent | Covered Wagon | Brass | 57 | Bril. Uncirculated | $2.00 | |||||
FC | 9494 | 1964 | SOUTH AFRICA | 1 Cent | Covered Wagon | Brass | 57 | Bril. Uncirculated | $2.00 | |||||
FC | 9495 | 1966 | SOUTH AFRICA | 1 Cent | Sparrows | Bronze | 65.2 | Bril. Uncirculated | $1.50 | |||||
FC | 9496 | 1980 | SOUTH AFRICA | 1 Cent | Sparrows | Bronze | 82 | Proof | $1.50 | |||||
FC | 9497 | 1981 | SOUTH AFRICA | 1 Cent | Sparrows | Bronze | 82 | Proof | $1.50 | |||||
FC | 9498 | 1983 | SOUTH AFRICA | 1 Cent | Sparrows | Bronze | 82 | Proof | $1.50 | |||||
FC | 9499 | 1983 | SOUTH AFRICA | 1 Cent | Sparrows | Bronze | 82 | Bril. Uncirculated | $1.50 | |||||
FC | 9500 | 1983 | SOUTH AFRICA | 1 Cent | Sparrows | Bronze | 82 | Bril. Uncirculated | $1.50 | |||||
FC | 9501 | 1984 | SOUTH AFRICA | 1 Cent | Sparrows | Bronze | 82 | Bril. Uncirculated | $1.50 | |||||
FC | 9502 | 1984 | SOUTH AFRICA | 1 Cent | Sparrows | Bronze | 82 | Proof | $1.50 | |||||
2 CENTS |
||||||||||||||
FC | 9503 | 1966 | SOUTH AFRICA | 2 Cents | Black Wildebeest | Bronze | 66.2 | Bril. Uncirculated | $1.50 | |||||
FC | 9504 | 1983 | SOUTH AFRICA | 2 Cents | Black Wildebeest | Bronze | 83 | Bril. Uncirculated | $1.50 | |||||
FC | 9505 | 1983 | SOUTH AFRICA | 2 Cents | Black Wildebeest | Bronze | 83 | Bril. Uncirculated | $1.50 | |||||
FC | 9506 | 1983 | SOUTH AFRICA | 2 Cents | Black Wildebeest | Bronze | 83 | Proof | $1.50 | |||||
FC | 9507 | 1984 | SOUTH AFRICA | 2 Cents | Black Wildebeest | Bronze | 83 | Proof | $1.50 | |||||
2-1/2 CENTS |
||||||||||||||
FC | 19808 | 1961 | SOUTH AFRICA | 2-1/2 Cents | Protea Flower | 0.500 | 0.0227 | Silver | 58 | Proof-65 | $4.00 | |||
FC | 9508 | 1964 | SOUTH AFRICA | 2-1/2 Cents | Protea Flower | 0.500 | 0.0227 | Silver | 58 | Uncirculated | $6.00 | |||
5 CENTS |
||||||||||||||
FC | 9509 | 1961 | SOUTH AFRICA | 5 Cents | Protea Flower | 0.500 | 0.0455 | Silver | 59 | Proof | $3.50 | |||
FC | 19807 | 1961 | SOUTH AFRICA | 5 Cents | Protea Flower | 0.500 | 0.0455 | Silver | 59 | Proof | $4.00 | |||
FC | 9510 | 1961 | SOUTH AFRICA | 5 Cents | Protea Flower | 0.500 | 0.0455 | Silver | 59 | Uncirculated | $3.50 | |||
FC | 9511 | 1962 | SOUTH AFRICA | 5 Cents | Protea Flower | 0.500 | 0.0455 | Silver | 59 | Proof | $4.00 | |||
FC | 9513 | 1964 | SOUTH AFRICA | 5 Cents | Protea Flower | 0.500 | 0.0455 | Silver | 59 | Bril. Uncirculated | $3.00 | |||
FC | 9514 | 1964 | SOUTH AFRICA | 5 Cents | Protea Flower | 0.500 | 0.0455 | Silver | 59 | Bril. Uncirculated | $3.00 | |||
FC | 9515 | 1966 | SOUTH AFRICA | 5 Cents | Blue Crane | Nickel | 67.2 | Bril. Uncirculated | $1.50 | |||||
FC | 9516 | 1979 | SOUTH AFRICA | 5 Cents | Blue Crane | Nickel | 93 | Proof | $1.50 | |||||
FC | 9517 | 1981 | SOUTH AFRICA | 5 Cents | Blue Crane | Nickel | 84 | Proof | $1.50 | |||||
FC | 9519 | 1983 | SOUTH AFRICA | 5 Cents | Blue Crane | Nickel | 84 | Bril. Uncirculated | $1.50 | |||||
FC | 9520 | 1983 | SOUTH AFRICA | 5 Cents | Blue Crane | Nickel | 84 | Proof | $1.50 | |||||
FC | 9521 | 1983 | SOUTH AFRICA | 5 Cents | Blue Crane | Nickel | 84 | Bril. Uncirculated | $1.50 | |||||
10 CENTS |
||||||||||||||
FC | 19806 | 1961 | SOUTH AFRICA | 10 Cents | Female, Anchor | 0.500 | 0.0910 | Silver | 60 | Proof-65 | $4.00 | |||
FC | 9523 | 1963 | SOUTH AFRICA | 10 Cents | Female, Anchor | 0.500 | 0.0910 | Silver | 60 | Bril. Uncirculated | $4.50 | |||
FC | 9524 | 1964 | SOUTH AFRICA | 10 Cents | Female, Anchor | 0.500 | 0.0910 | Silver | 60 | Bril. Uncirculated | $4.50 | |||
FC | 9529 | 1983 | SOUTH AFRICA | 10 Cents | Aloe Plant | Nickel | 85 | Proof | $1.50 | |||||
FC | 9528 | 1983 | SOUTH AFRICA | 10 Cents | Aloe Plant | Nickel | 85 | Bril. Uncirculated | $1.50 | |||||
FC | 9530 | 1984 | SOUTH AFRICA | 10 Cents | Aloe Plant | Nickel | 85 | Bril. Uncirculated | $1.50 | |||||
20 CENTS |
||||||||||||||
FC | 19805 | 1961 | SOUTH AFRICA | 20 Cents | Jan van Riebeeck | 0.500 | 0.1818 | Silver | 61 | Proof-65 | $10.00 | |||
FC | 9531 | 1961 | SOUTH AFRICA | 20 Cents | Jan van Riebeeck | 0.500 | 0.1818 | Silver | 61 | Uncirculated | $9.00 | |||
FC | 9532 | 1963 | SOUTH AFRICA | 20 Cents | Jan van Riebeeck | 0.500 | 0.1818 | Silver | 61 | Uncirculated | $9.00 | |||
FC | 16392 | 1964 | SOUTH AFRICA | 20 Cents | Jan van Riebeeck | 0.500 | 0.1818 | Silver | 61 | Bril. Uncirculated | $7.50 | |||
FC | 16391 | 1964 | SOUTH AFRICA | 20 Cents | Jan van Riebeeck | 0.500 | 0.1818 | Silver | 61 | Bril. Uncirculated | $7.50 | |||
FC | 9533 | 1964 | SOUTH AFRICA | 20 Cents | Jan van Riebeeck | 0.500 | 0.1818 | Silver | 61 | Uncirculated | $7.00 | |||
![]() |
![]() |
FC | 25718 | 1964 | SOUTH AFRICA | 20 Cents | Jan van Reibeeck | 0.500 | 0.1818 | Silver | 61 | Bril. Uncirculated | $7.50 | |
FC | 9534 | 1966 | SOUTH AFRICA | 20 Cents | Protea Flower | Nickel | 69.1 | Bril. Uncirculated | $1.50 | |||||
FC | 9535 | 1980 | SOUTH AFRICA | 20 Cents | Protea Flower | Nickel | 86 | Proof | $1.50 | |||||
FC | 9537 | 1983 | SOUTH AFRICA | 20 Cents | Protea Flower | Nickel | 86 | Bril. Uncirculated | $1.50 | |||||
FC | 9538 | 1984 | SOUTH AFRICA | 20 Cents | Protea Flower | Nickel | 86 | Bril. Uncirculated | $1.50 | |||||
50 CENTS |
||||||||||||||
FC | 19774 | 1961 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Proof-65 | $22.00 | |||
FC | 17681 | 1963 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Prooflike | $18.00 | |||
FC | 9539 | 1961 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Uncirculated | $23.00 | |||
FC | 9540 | 1963 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Proof | $24.00 | |||
FC | 9541 | 1963 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Proof | $24.00 | |||
FC | 9542 | 1963 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Proof | $24.00 | |||
FC | 9543 | 1963 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Proof | $24.00 | |||
FC | 9544 | 1963 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Proof | $24.00 | |||
FC | 9545 | 1963 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Proof | $24.00 | |||
FC | 9546 | 1963 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Bril. Uncirculated | $23.50 | |||
FC | 9547 | 1963 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Bril. Uncirculated | $23.50 | |||
FC | 9548 | 1963 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Bril. Uncirculated | $23.00 | |||
FC | 9549 | 1963 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Bril. Uncirculated | $23.00 | |||
FC | 9550 | 1964 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Proof | $24.00 | |||
FC | 9551 | 1964 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Proof | $24.00 | |||
FC | 9552 | 1964 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Bril. Uncirculated | $23.50 | |||
![]() |
![]() |
FC | 29013 | 1964 | SOUTH AFRICA | 50 Cents | Springbok | 0.500 | 0.4546 | Silver | 62 | Prooflike | $20.00 | |
FC | 9553 | 1981 | SOUTH AFRICA | 50 Cents | Flowers | Nickel | 87 | Bril. Uncirculated | $2.00 | |||||
FC | 9554 | 1983 | SOUTH AFRICA | 50 Cents | Flowers | Nickel | 87 | Bril. Uncirculated | $1.50 | |||||
FC | 9555 | 1984 | SOUTH AFRICA | 50 Cents | Flowers | Nickel | 87 | Bril. Uncirculated | $1.50 | |||||
1 RAND |
||||||||||||||
FC | 17682 | 1966 | SOUTH AFRICA | 1 Rand | Springbok | Jan van Riebeeck | 0.800 | 0.3858 | Silver | 71.2 | Uncirculated | $17.50 | ||
FC | 9556 | 1966 | SOUTH AFRICA | 1 Rand | Springbok | Jan van Riebeeck | 0.800 | 0.3858 | Silver | 71.2 | Bril. Uncirculated | $19.00 | ||
FC | 9557 | 1966 | SOUTH AFRICA | 1 Rand | Springbok | Jan van Riebeeck | 0.800 | 0.3858 | Silver | 71.2 | Bril. Uncirculated | $19.00 | ||
FC | 9558 | 1966 | SOUTH AFRICA | 1 Rand | Springbok | Jan van Riebeeck | 0.800 | 0.3858 | Silver | 71.2 | Bril. Uncirculated | $19.00 | ||
