To Order by email:
fscorders@capecod.net

URUGUAY CURRENCY, Page 2, Pick #50 on
PAGE 1 || URUGUAY COINS || URUGUAY STAMPS
 

O Image R Image Inventory Country Date Denomination Pick # Grade Notes Loc Sell
4334 URUGUAY ND (1967) 5,000 Pesos 50 Uncirculated 5 @ $4.50 1 22.50
18424
URUGUAY ND (1967) 2,000 Pesos 50b Uncirculated Bank Building
 
4.50
12955 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated 10 @ $4.50 1 45.00
10551 URUGUAY ND (1967) 5,000 Pesos   50b Uncirculated   1 4.50
6962 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6964 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6966 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6978 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6968 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6970 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6971 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6963 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6965 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
12954 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated 10 @ $4.50 1 45.00
6967 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6973 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
2837 URUGUAY 1967 5,000 Pesos 50b Uncirculated 9 @ $4.50 1 40.50
10545 URUGUAY ND (1967) 5,000 Pesos   50b Uncirculated   1 4.50
12958 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated 4 @ $4.50 1 18.00
12957 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated 10 @ $4.50 1 45.00
3609 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
12956 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated 10 @ $4.50 1 45.00
6972 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
16387 URUGUAY 1967 5,000 Pesos 50b Uncirculated 14 @ $4.50 1 63.00
6969 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6980 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
4751 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6979 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6977 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6976 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6975 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
6974 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated   1 4.50
19011 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated

Portrait, Bank

1 4.50
19223 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated

J.G. Artegas, Bank Building

$4.50 each 4.50 each
19324 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated Artigas, Bank   4.50
20004 URUGUAY ND (1967) 5,000 Pesos 50b Uncirculated Jose Gervasio Artigas 1 $4.50 EACH
16973 URUGUAY ND (1967) 5,000 Pesos 50c Uncirculated   1 4.50
12977 URUGUAY ND (1967) 10,000 Pesos 51a  Very Good   2 5.00
12976 URUGUAY ND (1967) 10,000 Pesos 51a Uncirculated   2 35.00
2839 URUGUAY 1967 10,000 Pesos 51a Very Fine   2 12.50
10546 URUGUAY ND (1967) 10,000 Pesos   51c About Uncirculated   2 20.00
12975 URUGUAY ND (1967) 10,000 Pesos 51c  Very Good 2 @ $5.00 2 10.00
2838 URUGUAY 1967 10,000 Pesos 51c Very Fine 2 @ $12.50 2 25.00
12974 URUGUAY ND (1967) 10,000 Pesos 51c About
Uncirculated
3 @ $20.00 2 60.00
10537 URUGUAY ND (1974) 1,000 Pesos 52 Uncirculated   2 3.00
4231 URUGUAY ND (1974) 1,000 Pesos 52 Uncirculated   2 3.00
    10547
URUGUAY ND (1974) 1,000 Pesos   52 Uncirculated 2 @ $3.00 2 6.00
12969 URUGUAY ND (1974) 1,000 Pesos 52 Uncirculated 10 @ $3.00 2 30.00
12967 URUGUAY ND (1974) 1,000 Pesos 52 Uncirculated 10 @ $3.00 2 30.00
12968 URUGUAY ND (1974) 1,000 Pesos 52 Uncirculated 10 @ $3.00 2 30.00
1092 URUGUAY 1974 1,000 Pesos 52 Uncirculated 2 @ $3.00 2 6.00
15013 URUGUAY ND (1974) 1,000 Pesos 52 Uncirculated   2 3.00
2573 URUGUAY 1974 1,000 Pesos 52 Uncirculated 2 @ $3.00 2 6.00
12970 URUGUAY ND (1974) 1,000 Pesos 52 Uncirculated 8 @ $3.00 2 24.00
19221 URUGUAY ND (1974) 1,000 Pesos 52 Uncirculated 2 @ $3.00 2 6.00
20005 URUGUAY ND (1974) 1,000 Pesos 52 Uncirculated Jose Gervasio Artigas 2 $3.00 EACH
16975 URUGUAY ND (1974) 10,000 Pesos 53b Uncirculated Atregas, Palace
7.00
4335
URUGUAY ND (1974) 10,000 Pesos 53b Uncirculated 5 @ $7.00
2 35.00
12951 URUGUAY ND (1974) 10,000 Pesos 53b Uncirculated 11 @ $7.00 2 77.00
10544 URUGUAY ND (1974) 10,000 Pesos   53b Uncirculated 2 @ $7.00 2 14.00
19222 URUGUAY ND (1974) 10,000 Pesos   53b Uncirculated 2 @ $7.00 2 14.00
20006 URUGUAY ND (1974) 10,000 Pesos   53b Uncirculated Jose Gervasio Artigas, Palace 2 $7.00 EACH
3606 URUGUAY ND (1974) 10,000 Pesos 53c Uncirculated   2 6.00
7719 URUGUAY ND (1975) 0.50 Nuevo Peso on 500 Pesos 54 Uncirculated 6 @ $1.50 2 9.00
3637
URUGUAY ND (1975) 0.50 Nuevo Pesos 54 Uncirculated 6 @ $1.50 2 9.00
10542 URUGUAY ND (1975) 0.50 Nuevo Peso on 500 Pesos 54 Uncirculated 2 @ $1.50 2 3.00
4750 URUGUAY ND (1975) 0.50 Nuevo Pesos on 500 Pesos 54 Uncirculated 11 @ $1.50 2 16.50
7268 URUGUAY ND (1975) 0.50 Nuevo Peso on 500 Pesos 54 Uncirculated   2 1.50
14943 URUGUAY ND (1975) 0.50 Nuevo Peso on 500 Pesos 54 Uncirculated 15 @ $1.50 2 22.50
10543
URUGUAY ND (1975) 1 Nuevo Peso on 1,000 Pesos 55 Uncirculated 2 @ $3.50 2 7.00
12971
URUGUAY ND (1975) 1 Nuevos Peso on 1,000 Pesos 55 Uncirculated 3 @ $3.50 2 10.50
4119 URUGUAY ND (1975) 1 Nuevo Peso 56 Uncirculated   2 4.00
16974 URUGUAY ND (1975) 1 Nuevo Peso on 1,000 Pesos 56 Uncirculated Atregas, Violet & Dark Green 2
 
4.00
21059 URUGUAY ND (1975) 1 Nuevo Peso on 1,000 Pesos 56 Uncirculated J.G. Artigas4@$4.00 2 16.00
2836 URUGUAY 1975 5 Nuevos Pesos 57 Uncirculated   2 5.00
12953 URUGUAY ND (1975) 5 Nuevos Pesos on 5,000 Pesos 57 Uncirculated 1 @ $5.00 2 5.00
4752 URUGUAY ND (1975) 5 Nuevo Pesos on 5,000 Pesos 57 Uncirculated   2 5.00
12952 URUGUAY ND (1975) 5 Nuevos Pesos on 5,000 Pesos 57 Uncirculated 10 @ $5.00 2 50.00
7851 URUGUAY ND (1975) 5 Nuevos Pesos on 5,000 Pesos 57 Uncirculated 19 @ $5.00 2 95.00
10540 URUGUAY ND (1975) 5 Nuevos Peso on 5,000 Pesos 57 Uncirculated   2 5.00
19220
URUGUAY ND (1975) 5 Nuevos Peso on 5,000 Pesos 57 Uncirculated   2 5.00
19325 URUGUAY ND (1975) 5 Nuevos Peso on 5,000 Pesos 57 Uncirculated Artigas, Bank 2 5.00
20007 URUGUAY ND (1975) 5 Nuevos Peso on 5,000 Pesos 57 Uncirculated Jose Gervasio Artigas, Bank 2 $5.00 EACH
    10541
URUGUAY ND (1975) 10 Nuevos Peso on 10,000 Pesos 58 Uncirculated 2 @ 5.00 2 10.00
21868 URUGUAY ND (1975) 50 Nuevos Pesos 59 Uncirculated J.G. Artigas 2 $9.00
12948 URUGUAY ND (1988-1989) 50 Nuevos Pesos 61A Uncirculated 12 @ $0.75 2 9.00
3694 URUGUAY ND (1988-1989) 50 Nuevos Pesos 61A Uncirculated 9 @ $0.75 2 6.75
12949 URUGUAY ND (1988-1989) 100 Nuevos Pesos 62A Uncirculated 9 @ $2.00 2 18.00
    12950
URUGUAY ND (1988-1989) 500 Nuevos Pesos 63b Uncirculated   2 3.50
6994
URUGUAY ND (1953) 5,000 Nuevos Pesos 65 Uncirculated   2 5.00
12973 URUGUAY 1986 200 Nuevos Pesos 66 Uncirculated 10 @ $1.50 2 15.00
12972 URUGUAY 1991 20,000 Nuevos Pesos 69 Uncirculated 2 @ $8.00 2 16.00
20438
URUGUAY 1994 100 Pesos   ABNC Uncirculated 1993 Reprint-Cattle, Cowboys 2 $10.00
    20891
URUGUAY L. 1887 50 Pesos S165 Uncirculated Two Horses 2
 
$45.00
16905
URUGUAY 1888 50 Pesos S165a Extremely Fine Two Horses
 2
125.00
20892
URUGUAY L. 1887 50 Pesos S165r Uncirculated Two Horses, Remainder 2 $25.00
    21062
URUGUAY 20.9.1887 10 Pesos S212 Extremely Fine Allegorical Women 2 $15.00
    16388
URUGUAY L. 1952 10 Guaranies 187c Uncirculated   2 3.50
17270
URUGUAY 1.1.1883 10 Pesos S242r Uncirculated, EACH Columbus, Remainder 2
 
15.00
EACH
    12212
URUGUAY - Banco Oriental 1.8.1867 10 Pesos S385a Extremely Fine   2 60.00
    12213
URUGUAY - Banco Oriental 1.8.1867 10 Pesos S385a Fine   2 20.00
    12211
URUGUAY - Banco Oriental 1.8.1867 10 Pesos S385a Extremely Fine   2 60.00
    11486
URUGUAY 1.8.1867 20 Pesos S386 Good   2 10.00
    16738
URUGUAY 1.8.1867 50 Pesos S387 Extremely Fine   2 60.00

Telephone 508-548-7075 
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540 
Electronic mail 
General Information: fscorders@capecod.net

We ship via USPS: weight + content value = rate

Send mail to: fscorders@capecod.net with questions or comments about this web site.
Copyright © 1998-2019 Falmouth Stamp & Coin
Date of last update: 01/30/2024